Employee
| Fields | Description |
|---|---|
| Display Name |
Returns the employee's full name in the Personal > Contact Information screen of People. |
| Number |
Returns the employee’s preferred language culture in User Properties section of the Security Settings screen in People. |
| Source Effective End | Applies to employees who are moved from a source org unit to a target org unit. Returns the effective end date of the source's org unit. |
| Source Effective Start | Applies to employees who are moved from a source org unit to a target org unit. Returns the effective start date of the source's org unit. |
| Source Org Unit Name | Applies to employees who are moved from a source org unit to a target org unit. Returns the name of the source's org unit. |
| Target Effective End | Applies to employees who are moved from a source org unit to a target org unit. Returns the effective end date of the target's org unit. |
| Target Effective Start | Applies to employees who are moved from a source org unit to a target org unit. Returns the effective start date of the target's org unit. |
| Target Org Unit Name | Applies to employees who are moved from a source org unit to a target org unit. Returns the name of the target's org unit. |
Employee Work Assignment
| Fields | Description |
|---|---|
| Is Primary | Returns either a 'True' or 'False' value to indicate if the work assignment is the employee's primary assignment. |
Pay Run Detail
| Fields | Description |
|---|---|
| Payroll Committed | Returns either a ‘True’ or ‘False’ value, depending on whether the pay run has been committed by a payroll administrator in Payroll. |