Some fields don’t have cross-reference codes that can be edited or viewed in the Dayforce user interface. To ensure that the required information is included in imports, you must include the appropriate cross-reference codes for those elements. Some of these system-defined cross-reference codes are described in the following sections:
- EEO-1 Job Category
- FLSA Status Cross-Reference Codes
- KldB Job Classification
- HR Incident Body Parts
- HR Incident Injuries
- Safety and Health Types
The EEO-1 Job Category drop-down list is found in the Additional Job Details section of the Jobs and Job Assignments tab in Org Setup > Jobs and Job Assignments.
| Field Value | Cross-Reference Code |
|---|---|
| 1.1 - Executive/Senior Level Officials and Managers | 1.1 |
| 1.2 - First/Mid Level Officials and Managers | 1.2 |
| 2 - Professionals | 2 |
| 3 - Technicians | 3 |
| 4 - Sales Workers | 4 |
| 5 - Administrative Support Workers | 5 |
| 6 - Craft Workers | 6 |
| 7 - Operatives | 7 |
| 8 - Laborers and Helpers | 8 |
| 9 - Service Workers | 9 |
FLSA Status Cross-Reference Codes
The FLSA Status drop-down list is found in the Additional Job Details section of the Jobs and Job Assignments tab in Org Setup > Jobs and Job Assignments.
| Field Value | Cross-Reference Code |
|---|---|
| Exempt | EXEMPT |
| Non-exempt | NON-EXEMPT |
The KldB Job Classification drop-down list is found in the Additional Job Details section of the Jobs and Job Assignments tab in Org Setup > Jobs and Job Assignments. The JobClassificationGlobalXRefCode is an 8-digit number comprised of the following:
- Digits 1-5 represent the 5 digit KldB job classification code. These are listed on the Federal Employment Agency's statistics website here. These are the numbers listed in the KldB Job Classification drop-down list.
- Digits 6-8 are 000 and are reserved for future use. When you import these codes, you must ensure that the zeros have been included with the Federal Employment Agency's 5-digit number for the job.
For example, the JobClassificationGlobalXRefCode for the job “Commissioned officers” is 01104000.
These values are found in the Body Part drop-down list of safety and health incidents entered in the Employment > Safety and Health Incidents screen of People and the Safety & Health (USA) form.
| Field Value | Cross-Reference Code |
|---|---|
| Back - Disk | BackDisk |
| Back - Lower | BackLower |
| Back - Multiple Injuries | BackMultipleInjuries |
| Back - Spine | BackSpine |
| Back - Tailbone | BackTailbone |
| Back - Upper | BackUpper |
| Back - Vertebrae | BackVertebrae |
| Face - Ear (1) | FaceEar |
| Face - Ears (Both) | FaceEars |
| Face - Eye (1) | FaceEye |
| Face - Eyes (Both) | FaceEyes |
| Face - Mouth | FaceMouth |
| Face - Multiple | FaceMultiple |
| Face - Nose | FaceNose |
| Head Injury | HeadInjury |
| Internal - Cardiovascular | InternalCardiovascular |
| Internal - Gastral | InternalGastral |
| Internal - Multiple | InternalMultiple |
| Internal - Neurological | InternalNeurological |
| Internal - Other | InternalOther |
| Internal - Reproductive | InternalReproductive |
| Internal - Respiratory | InternalRespiratory |
| Limbs - Ankle | LimbsAnkle |
| Limbs - Arm | LimbsArm |
| Limbs - Elbow | LimbsElbow |
| Limbs - Finger | LimbsFinger |
| Limbs - Foot | LimbsFoot |
| Limbs - Hand | LimbsHand |
| Limbs - Knee | LimbsKnee |
| Limbs - Leg | LimbsLeg |
| Limbs - Multiple Lower | LimbsMultipleLower |
| Limbs - Multiple Upper | LimbsMultipleUpper |
| Limbs - Toe | LimbsToe |
| Limbs - Wrist | LimbsWrist |
| Miscellaneous | Miscellaneous |
| Neck Injury | NeckInjury |
| Skin | Skin |
| Torso - Abdomen | TorsoAbdomen |
| Torso - Chest | TorsoChest |
| Torso - Hips | TorsoHips |
| Torso - Lower | TorsoLower |
| Torso - Multiple | TorsoMultiple |
| Torso - Ribs | TorsoRibs |
| Torso - Shoulders | TorsoShoulders |
| Torso - Upper | TorsoUpper |
These values are found in the Injury drop-down list of safety and health incidents entered in the Employment > Safety and Health Incidents screen of People and the Safety & Health (USA) form.
| Field Value | Cross-Reference Code |
|---|---|
| Burn - Chemical | BurnChemical |
| Burn - Thermal | BurnThermal |
| Cut | Cut |
| Cut - Blood contaminated obj. | CutB |
| Cut - Laceration | CutL |
| Cut - Puncture | CutP |
| Cut - Scratch | CutS |
| Disorder - Mental | DisorderM |
| Disorder - Nervous | DisorderN |
| Disorder - Sexual | DisorderS |
| Disorder - Skin | DisorderSkin |
| Ear - Deafness Permanent | EarDP |
| Ear - Deafness Temporary | EarDT |
| Ear - Disorder | EarD |
| Ear - Hearing Impairment | EarHI |
| Eye - Blindness Permanent | EyeBP |
| Eye - Blindness Temporary | EyeBT |
| Eye - Disorder | EyeD |
| Eye - Visual Impairment | EyeVI |
| Ill - Dust Disease of Lungs | IllDDL |
| Ill - Occ. Skin Disorder | IllOSD |
| Ill - Other Occupational Ill | IllOOI |
| Ill - Physical Agent Disorder | IllPAD |
| Ill - Poisoning - Systemic | IllPS |
| Ill - Repeated Trauma Disorder | IllRTD |
| Ill - Respiratory Cond - Toxic | IllRCT |
| Ill - Tuberculosis Infection | IllTI |
| Illness - Occupational | IllnessO |
| Internal - Concussion | InternalC |
| Internal - Electric Shock | InternalES |
| Internal - Heart Attack | InternalHA |
| Internal - Hypothermia | InternalH |
| Internal - Poisoned | InternalP |
| Internal - Radiation | InternalR |
| Limb - Broken Bone | LimbBB |
| Limb - Fracture | LimbF |
| Limb - Impairment | LimbI |
| Limb - Loss | LimbL |
| Limb - Sprain | LimbS |
| Needlestick - Blood Contaminated | NBC |
| Other - General Injury | OtherGI |
| Other - Impairment | OtherI |
| Other - Loss Body Parts | OtherLBP |
| Respiratory - Asphyxiation | RespiratoryA |
| Respiratory - Dust | RespiratoryD |
| Respiratory - General | RespiratoryG |
| Respiratory - Toxic Agents | RespiratoryTA |
These values are found in the Injury or Illness Type drop-down list of safety and health incidents recorded in the Employment > Safety and Health Incidents screen of People and the Safety & Health (USA) form.
| Value | Cross-Reference Code |
|---|---|
| Hearing Loss | HearingLoss |
| Injury | Injury |
| Other Illness | OtherIllness |
| Poisoning | Poisoning |
| Respiratory Condition | RespiratoryCondition |
| Skin Disorder | SkinDisorder |