This section describes the background jobs that relate directly to Compensation:
| Background Job | Short Name | Description |
|---|---|---|
| CompensationSetupEngineJob - Org Generation | Compensation Setup Engine Job | Builds compensation org tree. |
| CompensationSetupWorksheetGenerateJob | Compensation Setup Worksheet Generate Job | Generates compensation budget. |
| CompensationPublishJob | Compensation Publish Job | Publishes or unpublishes the compensation cycle. |
| CompensationPostingJob | Compensation Posting Job | Posts the compensation cycle to HR or Payroll. |
| CompensationSendingRewardLetterJob | Compensation Sending Reward Letter Job | Sends reward letters to selected worksheet employees. |
| CompensationApproveManagerNotificationJob | Compensation Cycle Approval Job | Approves the compensation cycle and notifies the manager. |
| CompensationEmployeeRefreshJob | Compensation Employee Refresh Job | The worksheet starts a background job to refresh the selected employees' information with updated HR data. |
| CompensationGuidelineGenerationJob | Compensation Guideline Generation Job | The multi-dimensional guidelines screen starts a background job to build the initial guideline matrix. |
| CompensationPlanAdminAssignmentsExport | Compensation Plan Admin Assignments Export | Exports the employee’s assginment dates for compensation plans. |
| CompensationPlanAdminTargetBonusOverridesExport | Compensation Plan Admin Target Bonus Overrides Export | Exports the target bonus overrides for employees in compensation plans. |
| CompensationRewardHistoryDataExport | Compensation Reward History Data Export | Exports the reward history data. |
| CompensationWorksheetExport | Compensation Worksheet Export | Exports the compensation worksheet. |
| MultiDimensionalGuidelineMatrixRuleExport | Compensation Multi Dimensional Guideline Matrix Rule Export | Exports the multi-dimensional guideline matrix rule. |
| BonusEligibleSalariesImport | Compensation Bonus Eligible Salaries Import | Imports the bonus eligible salaries. |
| BonusFundingByEmployeeImport | Imports the bonus funding by employee. | |
| BudgetingInfoImport | Compensation Budgeting Info Import | Imports budgeting information. |
| CompensationPlanMetricsDataImport | Compensation Plan: Compensation Metrics Import | Imports metrics data for compensation plans. |
| CompensationRewardHistoryDataImport | Compensation Reward History Data Import | Imports compensation reward history data. |
| ManagerBudgetsInfoImport | Compensation Budgets by Manager Info Import | Imports compensation budget information by manager. |
| MultiDimensionalGuidelinesImport | Compensation Multi Dimensional Guidelines Import | Imports multi-dimensional guidelines. |
| PlanAdminAssignmentsImport | Compensation Plan Admin Assignments Import | Imports assignment dates for compensation plans. |
| PlanTargetBonusOverridesImport | Compensation Plan Admin Target Bonus Overrides Import | Imports target bonus overrides for compensation plans. |
| TargetEquityByEmployeeImport | Compensation Cycle Target Equity by Employee Import | Imports target equity by employee. |
| MarketDataImport | Imports market data. | |
| PopulateCompensationMarketSalaryDataJob | Populate Compensation Market Salary Data | Imports compensation market salary data. |
| CompensationBatchEmployeeChangeEventJob | Compensation Batch Employee Change Event Job |
Processes batch employee change events related to compensation. |
| CompensationAutoAllocationJob | Compensation Auto Allocation Job | Automatically allocates budget to employees when the number of employees reaches the threshold defined in the Maximum employees for client side compensation auto allocation client property. |