The Workforce Movement report shows movement trends across your organization, including early churn, turnover, and headcount trends. This report helps you understand how your organization is evolving and identify potential retention risks before they grow.
| Field Name | Group by | Sort Order | Totals |
|---|---|---|---|
| Employee Name Number | |||
| Original Hire Date | |||
| Hire Date | |||
| Seniority Date | |||
| Eligible for Rehire | |||
| Employment Status Reference Code | |||
| Employment Status Group Reference Code | |||
| Employee Employment Status Effective Start | |||
| Employee Employment Status Effective End | |||
| Assigned Sex | |||
| Ethnicity Reference Code | |||
| Pay Group Reference Code | |||
| Pay Class Reference Code | |||
| Job Assignment Name | |||
| Corporate | |||
| District | |||
| Location Hierarchy Effective End | |||
| Location Hierarchy Effective Start | |||
| On-Site Department | |||
| Region | |||
| Site | |||
| Location Country Code | |||
| Status Reason Name | |||
| Is Termination Reason | |||
| Pay Type Name | |||
| Primary Work Assignment | |||
| Employee Birth Date | |||
| Job Name | |||
| Department Name | |||
| Job Function Level | |||
| Job Function Reference Code | |||
| Termination Date | |||
| Status Effective End Date Only | |||
| Assigned Sex Short | |||
| Location Hierarchy Effective Start Date Only | |||
| Location Hierarchy Effective End Date Only | |||
| Tenure Band | |||
| Isstatuscoverslocationhierarchy | |||
| Age band | |||
| Tenure at Termination in Months | |||
| Work Assignment Effective Start | |||
| Work Assignment Effective End |