The WGEA Report supports legislative Workplace Gender Equality Agency (WGEA) reporting for Australia.
Note: See WGEA Reporting Configuration in the Dayforce Implementation Guide.
Fields
| Field | Group by | Sort Order | Totals |
|---|---|---|---|
| Employee ID | |||
| Employing ABN | |||
| Occupational Category | |||
| Manager Category | |||
| Gender | |||
| Graduate/Apprentice | |||
| Employment Status | |||
| Employment Type | |||
| Year Of Birth | |||
| Postcode | |||
| Industry Class | |||
| Ordinary Hours | |||
| Employee Start Date | |||
| Base Salary (Pro-rata) | |||
| Base Salary (Fixed) | |||
| OTE (Pro-rata) | |||
| OTE (Fixed) | |||
| Super | |||
| Allowances | |||
| Fringe Benefits | |||
| ESS |
Parameters
The template includes the following parameter: