The Unauthorized Period report uses the Unauthorized Period topic to show a list of employees and their pay records that haven’t been authorized by a manager or by the employee. The report includes details about employees and the records, including location, group, the user who unauthorized the record, and the reasons the records were unauthorized.
| Field Name | Group by | Sort Order | Totals |
|---|---|---|---|
| Employee Name Number | Yes | A to Z | |
| Period Date | Oldest to Newest | ||
| Actual Start | Oldest to Newest | ||
| Location | |||
| Department | |||
| Job | |||
| Schedule Start | |||
| Schedule End | |||
| Actual End | |||
| Unauthorized By | |||
| Unauthorized Date Time | |||
| Pay Code | |||
| Pay Category | |||
| Schedule Hour(s) | |||
| Actual Hour(s) | |||
| Pay Amount |