The To-Date Vendor Payments by Pay report uses the Payroll Register by Pay Run topic to display details about third-party vendor payments, including current, MTD, QTD, and YTD amounts, vendor name, and disbursement method. You can use this report to view employees’ current, month, quarter, and annual earnings and deductions for reconciling payments to vendors.
Fields
| Field Name | Group by | Sort Order | Totals |
|---|---|---|---|
| Pay Period | Yes | A to Z | |
| Legal Entity | Yes | Ascending | |
| Current Vendor Paid | Yes | A to Z | |
| Employee | A to Z | ||
| Record Code | |||
| Cur Amount | Column: Sum | ||
| MTD Amount | Column: Sum | ||
| QTD Amount | Column: Sum | ||
| YTD Amount | Column: Sum | ||
| Disbursement Method |
Filters
The template includes the following filters: