The To-Date Garnishments by Range report uses the Payroll Register by Date Range topic to display a row for each selected garnishment code grouped by employee, with columns for data range, MTD, QTD, and YTD amounts. Administrators can use this report to view totals for month, quarter, year, and date range for each garnishment.
Fields
| Field Name | Group by | Sort Order | Totals |
|---|---|---|---|
| Pay Group | Yes | Ascending | |
| Legal Entity | Yes | Ascending | |
| Employee | Yes | A to Z | |
| Record Category | |||
| Record Code | |||
| Date Range Garnishments | Column: Sum | ||
| MTD Garnishments | Column: Sum | ||
| QTD Garnishments | Column: Sum | ||
| YTD Garnishments | Column: Sum |
Filters
The template includes the following filters: