The To-Date Garnishments by Pay report uses the Payroll Register by Pay Run topic to display current, month-to-date, quarter-to-date, and year-to-date garnishment amounts. Administrators can use this report to view the detailed amounts of garnishments (individual codes and custom subsets) for reconciling totals used to justify amounts sent to courts and other third parties.
Fields
| Field Name | Group by | Sort Order | Totals |
|---|---|---|---|
| Pay Run Name | Yes | A to Z | |
| Legal Entity | Yes | Ascending | |
| Employee | Yes | A to Z | |
| Record Category | |||
| Record Code | |||
| Current Garnishments | Column Total: Sum | ||
| MTD Garnishments | Column Total: Sum | ||
| QTD Garnishments | Column Total: Sum | ||
| YTD Garnishments | Column Total: Sum |
Filters
The template includes the following filters: