The To-Date Earnings by Pay report uses the Payroll Register by Pay Run topic to display current, month-to-date, quarter-to-date, and year-to-date earning amounts. Administrators can use this report to view the detailed hours and earnings (individual codes and custom sub-sets) for reconciling total labor expenses on the primary org unit.
Fields
| Field Name | Group by | Sort Order | Totals |
|---|---|---|---|
| Pay Run Name | Yes | A to Z | |
| Legal Entity | Yes | Ascending | |
| Employee | Yes | A to Z | |
| Record Category | |||
| Record Code | |||
| Current Earnings | Column Total: Sum | ||
| MTD Earnings | Column Total: Sum | ||
| QTD Earnings | Column Total: Sum | ||
| YTD Earnings | Column Total: Sum |
Filters
The template includes the following filters: