The Session Overview report shows details of Dayforce sessions created over a period of time.
Fields
| Field Name | Group by | Sort Order | Totals |
|---|---|---|---|
| Session SessionId | |||
| User Name | A to Z | ||
| Employee Name | |||
| Role Name | |||
| Session Status | |||
| Session LoginTimestamp | Oldest to newest | ||
| Session LogoutTimestamp | |||
| Session LastActivityTimestamp | |||
| Session IpAddress | |||
| Session ClientSoftwareVersion | |||
| Session AllowedRoleIDs Name | |||
| Session Type Name | |||
| Session ProxyUserName | |||
| Session ProxyRoleIDName | |||
| Session OrgUnitName | |||
| Session LoginTimestampUTC | |||
| Session AuthenticationType | |||
| Session PasswordChangeRequired | |||
| Session CurrentRoleIDName | |||
| Session AllowedProxyRoleIds Name | |||
| Session PasswordPolicyName |
|
Filters
The template includes the following filters: