The Schedule Change Audit report uses the Schedule Changes Audit topic to display a history of changes to current schedules that were made during or close to the start of a shift.
Fields
| Field Name | Group by | Sort Order | Totals |
|---|---|---|---|
| Location | Yes | Ascending | |
| Employee | Yes | A to Z | |
| Change Date | Oldest to Newest | ||
| Last Updated | Oldest to Newest | ||
| Job Assignment | |||
| Shift Type | |||
| Effective Date | |||
| Reason | |||
| Type | |||
| Previous Start | |||
| Previous End | |||
| New Start | |||
| New End | |||
| Updated By | |||
| Description | |||
| Comment | |||
| Change Policy Rule Name |
Custom Fields
Type
The Type custom field displays the schedule change type. It uses the following expression:
IIF(ScheduleChangeReason.ScheduleChangeType = 0, 'Non Excused', IIF(ScheduleChangeReason.ScheduleChangeType = 1, 'Excused', 'Undefined'))
Filters
The template includes the following filters: