The Salary Analysis report shows employee compensation trends, hourly rates, and salary distributions across divisions and job categories.
| Field Name | Group by | Sort Order | Totals |
|---|---|---|---|
| Employee Number | |||
| Employee Name | |||
| Location | |||
| Department | |||
| Job | |||
| Pay Type Name | |||
| Employee Pay Summary Pay Date | |||
| Pay Amount | |||
| Employment Status Group Name | |||
| Employment Status Name | |||
| Employment Status Name | |||
| Corporate | |||
| District | |||
| On-Site Department | |||
|
Region |
|||
| Site | |||
| Base Rate | |||
| Base Salary | |||
| Location Hierarchy Effective Start | |||
| Location Hierarchy Effective End | |||
| IsPayDateBetweenLocation | |||
| IsPayDateinemloyeestatus | |||
| Seniority Date | |||
| Tenure | |||
| Tenure Band |