The Project Information report summarizes all of your project information, including your project’s budget, cost, completion date, effective period, and project metrics.
| Field Name | Group by | Sort Order | Totals |
|---|---|---|---|
| Name | |||
| Start Date | |||
| Completed Date | |||
| Priority Level | |||
| Budgeted Hours | |||
| Budgeted Amount | |||
| Actual Hours | |||
| Actual Amount | |||
| % Complete | |||
| % Time Elapsed | |||
| Product Group | |||
| Product Module | |||
| Project Type | |||
| Project Client | |||
| Project Phase | |||
| Account # | |||
| IFRS | |||
| Clock Code | |||
| XRef Code | |||
| Ledger Code | |||
| Certified Payroll Project Number |