The Payroll Earnings and Deductions report shows payroll outcomes across your organization, variances and anomalies, and earnings and deduction trends over time.
| Field Name | Group by | Sort Order | Totals |
|---|---|---|---|
| Employee Number | |||
| Pay Run Result Committed Pay Date | |||
| Pay Run Pay Period | |||
| Pay Run Result Committed Earnings | |||
| Pay Run Result Committed Deductions | |||
| Pay Run Result Earning Committed Payroll Hours | |||
| Pay Run Result Committed Pay Rate | |||
| Department Reference Code | |||
| Pay Type Reference Code | |||
| On-Site Department | |||
| Site | |||
| Location Hierarchy Effective Start | |||
| Location Hierarchy Effective End | |||
| Pay Group Reference Code | |||
| Employee Job Name |