The Pay Insights report analyzes patterns across the workforce to understand how employee pay compares to their reference group based on department, pay grade, and geographical location.
Fields
| Field Name | Group by | Sort Order | Totals |
|---|---|---|---|
| Employee Name Number | A to Z | ||
| Employee Manager Name Number | |||
| Department Name | |||
| Pay Grade Name | |||
| Average Daily Hours | |||
| Normal Weekly Hours | |||
| FTE | |||
| Employee Gender | |||
| Gender Importance | |||
| Tenure | |||
| Tenure Importance | |||
| Tenure Group | |||
| Age | |||
| Age Band | |||
| Ethnicity Name | |||
| DF Ethnicity Id Importance | |||
| Minimum Rate | |||
| Minimum Salary | |||
| Maximum Rate | |||
| Maximum Salary | |||
| Number Direct Report | |||
| Number Indirect Reports | |||
| Time in Position | |||
| Current Compa Ratio | |||
| New Compa ratio | |||
| Midpoint Salary | |||
| Rate Mid Point | |||
| Current Range Penetration | |||
| New Range Penetration | |||
| Last Salary Increase After | |||
| Last Salary Increase Before | |||
| New Salary | |||
| Manager Base Salary | |||
| New Salary Increase | |||
| Salary within 15% of Manager Salary | |||
| Percent Different | |||
| Pay Equity Status | |||
| Below Min Salary | |||
| Above Max Salary | |||
| Base Salary | |||
| Group Base Salary | |||
| Model Predicted Base Salary | |||
| Control Rate | |||
| Control Salary | |||
| Geo Country Id | |||
| Hire Date | |||
| Last Bonus | |||
| Last Bonus Date Received | |||
| Latest Performance Rating | |||
| Mean Total Pay | |||
| Mgr Lvl 01 | |||
| Mgr Lvl 02 | |||
| Mgr Lvl 03 | |||
| Mgr Lvl 04 | |||
| Original Hire Date | |||
| Seniority Date | |||
| Std Dev From Control Salary | |||
| Suggested Salary Increase | |||
| 2021 Work Assignment Action | |||
| 2022 Work Assignment Action | |||
| 2023 Work Assignment Action | |||
| 2024 Work Assignment Action | |||
| Pay Type Name | |||
| Pay Group Description | |||
| Job Name | |||
| Job Id | |||
| Location Name | |||
| Registered Disabled | |||
| Snapshot Date | |||
| Group mean base salary |
Filters
The template includes the following filters: