The Individual Ratings and Comments report can be generated for one or more employees to display individual, sectional, and overall ratings for employee reviews. This information is shown in one place to give an overall view of employee performance. This report can be generated for multiple review cycles, for one or more employees. Multiple reviews assigned to an employee are displayed separately on the report.
| Field Name | Group by | Sort Order | Totals |
|---|---|---|---|
| Employee | Yes | Ascending | |
| Review Cycle | Yes | Ascending | |
| Review Status | Yes | A to Z | |
| Reviewer Name | Yes | A to Z | |
| Overall Rating | Yes | A to Z | |
| Overall Rating Name | Yes | Ascending | |
| Overall Comments | Yes | A to Z | |
| Section Name | Yes | Ascending | |
| Manager's Section Rating | Yes | A to Z | |
| Manager's Section Rating Name | Ascending | ||
| Section Weight | Smallest to Largest | ||
| Individual Item | |||
| Item Weight | |||
| Reviewer's Answer | |||
| Manager's Rating | |||
| Manager's Rating Name | |||
| Manager's Comment | |||
| Manager |