The Employee Time Entry report uses the Employee Time Entry topic to show a summary of employee time entries and worked time. It includes details such as the times that employees clocked in and out for work, and exceptions associated with the time entries.
| Field Name | Group by | Sort Order | Totals |
|---|---|---|---|
| Employee Number | Yes | A to Z | |
| Employee Name | Ascending | ||
| Shift Date | A to Z | ||
| Start Shift | Oldest to Newest | ||
| Start Meal | |||
| End Meal | |||
| Start Meal | |||
| End Meal | |||
| Start Meal | |||
| End Meal | |||
| Start Meal | |||
| End Meal | |||
| End Shift | |||
| Total Hours | |||
| Hours Paid | |||
| Exceptions |