The Employee Time Entry Audit Report shows audit data for time entries. The report includes details such as time entry start and end times for employees, the times when the time entries were modified, and more.
Role feature access: Report Library > Time & Attendance > Time Entries > Employee Time Entry Audit Report
| Field Name | Group by | Sort Order | Totals |
|---|---|---|---|
| Location Name | Yes | Ascending | |
| Employee Display Name | Yes | Ascending | |
| Time Entry Start | Oldest to Newest | ||
| Employee Time Entry Time Start | |||
| Time Entry End | |||
| Time Start Raw | |||
| Time End Raw | |||
| Employee Time Entry Is Deleted | |||
| Employee Time Entry Audit Time Start | |||
| Employee Time Entry Audit Time End | |||
| Employee Time Entry Audit Last Modified Timestamp | Oldest to Newest | ||
| Application User Employee Login Id | |||
| Last Modified By Employee | |||
| Time Entry Id | |||
| Employee Time Entry Audit Manager Comment | |||
| Employee Time Entry Audit Operation | |||
| Change Type |