The Employee Overtime Entries report shows employee timesheet overtime entries. This report helps improve workforce planning, cost control, and compliance management by showing key insights on overtime.
| Field Name | Group by | Sort Order | Totals |
|---|---|---|---|
| Employee Number | |||
| Employee Display Name | |||
| Employment Status Name | |||
| Shift Date | |||
| Shift Day Name | |||
| Employee Pay Summary Time Start | |||
| Employee Pay Summary Time End | |||
| Pay Code Name | |||
| Pay Category Name | |||
| Pay Category Group Name | |||
| Minute Duration | |||
| Employee Pay Summary Net Hours | |||
| Employee Pay Summary Rate | |||
| Pay Amount | |||
| Pay Group Name | |||
| Location Name | |||
| Site | |||
| Department Name | |||
| Job Assignment name | |||
| Manager On Shift Date |