This New Zealand Tax Definition Audit report includes tax definition records, and their corresponding audit data based on effective dates. This report provides insights into tax definition changes over time, making it easier for organizations to track and audit tax-related modifications for compliance and operational purposes.
Fields
| Field Name | Group by | Sort Order | Totals |
|---|---|---|---|
| Change Time | |||
| Change Type | |||
| Commissioner Deduction Balance | |||
| Commissioner Deduction Rate | |||
| Effective Start | |||
| Effective End | |||
| Employee ID | |||
| Employee NZL Federal Tax Info ID | |||
| Employee Tax Code | |||
| ESCT Effective Start | |||
| ESCT Rate | |||
| Exclude from Payday Filing ED File | |||
| IRD Electronic Signature | |||
| IRD Electronic Signature Create Date | |||
| Last Modified User ID | |||
| Lump Sum Pay Elected Tax Rate | |||
| Operation | |||
| Special Schedular Tax Code Rate | |||
| Special Tax Rate Include Threshold | |||
| Special Tax Student Loan Rate | |||
| URT Special Deduction Rate | |||
| Voluntary Deduction Amount | |||
| Voluntary Deduction Amount Type |