The Employee Half Year Worked Hours by Week Report provides managers with details about employees’ half-year gross worked hours by week, based on criteria like pay class, pay categories, and hire date.
| Field Name | Group By | Sort Order | Totals |
|---|---|---|---|
| First Name | Ascending | ||
| Last Name | Ascending | ||
| Hire Date | Ascending | ||
| Employee Number | |||
| Pay Class | |||
| Pay Group | |||
| Employee Status | |||
| Job Assignment | |||
| Location | |||
| Week 1 | |||
| Week 2 | |||
| Week 3 | |||
| Week 4 | |||
| Week 5 | |||
| Week 6 | |||
| Week 7 | |||
| Week 8 | |||
| Week 9 | |||
| Week 10 | |||
| Week 11 | |||
| Week 12 | |||
| Week 13 | |||
| Week 14 | |||
| Week 15 | |||
| Week 16 | |||
| Week 17 | |||
| Week 18 | |||
| Week 19 | |||
| Week 20 | |||
| Week 21 | |||
| Week 22 | |||
| Week 23 | |||
| Week 24 | |||
| Week 25 | |||
| Week 26 |