The Career Explorer Plans and Activities report shows career plan information for employees, including the status and associated activities. If multiple plans are assigned to an employee, each is shown separately in the report.
| Field Name | Group By | Sort Order | Totals |
|---|---|---|---|
| Employee Display Name | Yes | ||
| Career Plan Name | Yes | ||
| Career Plan Description | |||
| Career Plan Purpose | |||
| Career Plan Purpose Description | |||
| Career Plan Start Date | |||
| Career Plan Due Date | |||
| Career Plan Percent Complete | |||
| Self Assessment Completed Timestamp | |||
| Activity Name | |||
| Activity Description | |||
| Activity Completion Percent | |||
| Activity Due Date | |||
| Skill Name | |||
| Skill Description | |||
| Skill Status | |||
| Skill Current Proficiency | |||
| Skill Target Proficiency |