The Candidate and Requisition Trends report shows recruiting data to generate insights and act on hiring performance in real time.
| Field Name | Group by | Sort Order | Totals |
|---|---|---|---|
| Job Req | |||
| Job Req Id | |||
| Req Status | |||
| Job | |||
| Job Assignment | |||
| Location | |||
| No. of Openings | |||
| Pay Class | |||
| Pay Type | |||
| Reason | |||
| Justification | |||
| Request Data | |||
| Hiring Manager | |||
| Candidate Display Name | |||
|
Candidate Status Mapping XRefCode |
|||
| Job Application Source Reference Code | |||
| Job Requisition Status Effective End | |||
| Job Requisition Status Effective Start | |||
| Application Status Reference Code | |||
| Application Status Group Reference Code | |||
| Application Status Reason Reference Code | |||
| Internal Candidate | |||
| Job Requisition Approval Date | |||
| Time to fill | |||
| Job Requisition Is Evergreen | |||
| Job Requisition Assigned Recruiter Name | |||
| Days in open status | |||
| Department Reference Code | |||
| Job Posting Application Id | |||
| Candidate Application Date | |||
| Job Posting Application Status Effective End | |||
| Job Posting Application Status Effective Start |