The Candidates Grading report shows an overview of candidates, their grades, and their application statuses.
Fields
| Field Name | Group by | Sort Order | Totals |
|---|---|---|---|
| Candidate First Name | Yes | A to Z | |
| Candidate Last Name | A to Z | ||
| Candidate Id | Oldest to newest | ||
| Candidate Application Date | Ascending | ||
| Candidate Grade | A to Z | ||
| Application Status Name | Ascending | ||
| Candidate Grading Status | A to Z | ||
| Actioned Date | Oldest to newest | ||
| Hire Date | Oldest to newest | ||
| Job Posting Name | Ascending | ||
| Job Posting Effective Start | Oldest to newest | ||
| Job Req Id | Ascending | ||
| Target Start Date | Oldest to newest | ||
| Location Country Code | A to Z | ||
| Recruiter Name | A to Z | ||
| Department Name | Ascending | ||
| Job Assignment Name | Ascending |
Filters
The template includes the following filters: