The Benefit Employees with Override report uses the Benefit Management Audit topic to display employees who have cost or coverage amounts that are flagged as "Override." The "Override" flag means that the amounts won't be affected by a recalculation unless the employee becomes ineligible for the plan option.
The report displays data about benefit elections, including effective start and end dates, amount paid by employee and employer, and coverage amounts.
Fields
| Field Name | Group by | Sort Order | Totals |
|---|---|---|---|
| Employee Name | Ascending | ||
| Option Effective Start | |||
| Option Effective End | |||
| Option | |||
| Plan | |||
| Plan Type | |||
| Override Indicator | |||
| Coverage Amount | |||
| Guaranteed Coverage Amount | |||
| Requested Coverage Amount | |||
| EOI Status | |||
| Frequency-Based Employee Cost | |||
| Frequency-Based Employer Cost | |||
| Annual Employee Cost | |||
| Annual Employer Cost | |||
| Contribution Amount | |||
| Contribution Percentage |
Filters
The template includes the following filters: