The Benefit Election Changes report uses the Benefit Management Audit topic to display information about changes that have been made to employee benefit elections including cost, elected options, and benefits that have ended.
Fields
| Field Name | Group by | Sort Order | Totals |
|---|---|---|---|
| Employee Name | Ascending | ||
| Change Date/Time | |||
| Option Effective Start | |||
| Option Effective End | |||
| Option | |||
| Plan | |||
| Plan Type | |||
| Plan Sub Type | |||
| Frequency-Based Employee Cost | |||
| Frequency-Based Employer Cost | |||
| Annual Employee Cost | |||
| Annual Employer Cost | |||
| Contribution Amount | |||
| Contribution Percentage | |||
| Employee Elected Option Coverage Amount |
Custom Fields
Change Date/Time
The Change Date/Time field displays the date and time that the employee elected option was modified. It uses the following expression:
BenPlanEmployeeElectedOption.LastModifiedTimestamp
Filters
The template includes the following filters: