This template is a variation of the existing Benefit Election Changes template, and it uses the Benefit Management Audit topic. It allows you to report on changes for specified plan carriers, plan types, subtypes, options, or employees.
Fields
| Field Name | Group by | Sort Order | Totals |
|---|---|---|---|
| Carrier | Ascending | ||
| Plan Type | Ascending | ||
| Plan Sub Type | Ascending | ||
| Plan | Ascending | ||
| Option | Ascending | ||
| Name Number | A to Z | ||
| Change Date/Time | Newest to Oldest | ||
| Option Eff. Start | Newest to Oldest | ||
| Option Eff. End | |||
| Contribution Pct. | |||
| Employee Per Pay | |||
| Employer Per Pay | |||
| Carrier Per Period | |||
| Annual Contribution | |||
| Employee Annual | |||
| Employer Annual | |||
| Carrier Annual | |||
| Coverage | |||
| Election Date | |||
| Coverage Start | |||
| Coverage End |
Custom Fields
Change Date/Time
The Change Date/Time field displays the date and time that the employee elected option was modified. It uses the following expression:
BenPlanEmployeeElectedOption.LastModifiedTimestamp
Filters
The template includes the following filters: