The Benefit Cost and Elections report shows employee benefit elections including plan option, effective dates, coverage dates, and both employee and employer per pay and annual costs.
| Field Name | Group by | Sort Order | Totals |
|---|---|---|---|
| Employee | |||
| Plan Sub Type | |||
| Plan Option | Ascending | ||
| Ben Plan Carrier Name | |||
| Ben Plan Type Name | |||
| Ben Plan Report Category Name | |||
| Tobacco User | |||
| Opt Eff From | |||
| Opt Eff To | |||
| Cov Start | |||
| Cov End | |||
| EE Per Pay Cost | |||
| EE Annual Cost | |||
| ER Per Pay Cost | |||
| ER Annual Cost | |||
| Age | |||
| Years of Service |