Before You Begin: This report is for customers who use the UK Payroll feature.
The Arrestment Payments Summary report uses the Pay Run - UK Arrestment Payments topic to display a summary of arrestment payments for a particular pay group and pay run.
Fields
| Field Name | Group By | Sort Order | Totals |
|---|---|---|---|
| Employer Name | Yes | ||
| Payee Name | Yes | ||
| Pay Date | |||
| Payment From | |||
| Payment To | |||
| Employee First Name | |||
| Employee Surname | |||
| Employee Initials | |||
| NI Number | |||
| Arrestment Type | |||
| Reference Number | |||
| Monthly Amount Due | |||
| Actual Deduction | |||
| Reason for Difference | |||
| Total Amount Paid |
Custom Fields
Total Amount Paid
The Total Amount Paid custom field displays the total amount that was paid. It uses the following expression:
SUM(TakenAmountCurrent)
Filters
The template includes the following filters: