The Arrestment Payments Full Details report uses the Pay Run - UK Arrestment Payments topic to display full details of arrestment payments for a particular pay group and pay run.
Before You Begin: This report is for customers who use the UK Payroll feature.
Fields
| Field Name | Group By | Sort Order | Totals |
|---|---|---|---|
| Employer Name | Yes | ||
| Employer Tax Reference | Yes | ||
| Payee Name | Yes | ||
| Employer Reference Number | Yes | ||
| Pay Date | |||
| Payment From | |||
| Payment To | |||
| Employee First Name | |||
| Employee Surname | |||
| Employee Initials | |||
| Employee Number | |||
| NI Number | |||
| Arrestment Type | |||
| Reference Number | |||
| Issuing Body | |||
| Monthly Amount Due | |||
| Actual Deduction | |||
| Reason for Difference | |||
| Employee Died | |||
| Employee Received Adoption Pay | |||
| Employee Received Maternity Pay | |||
| Employee Received Paternity Pay | |||
| Employee Received Sick Pay | |||
| New Arrears Amount | |||
| Arrears Paid Back Amount | |||
| Total Deducted MTD | |||
| Total Deducted QTD | |||
| Total Deducted YTD | |||
| Total Amount Deducted | |||
| Total Amount in Arrears | |||
| Initial Debt | |||
| Total Amount Paid |
Custom Fields
Total Amount Paid
The Total Amount Paid custom field displays the total amount that was paid. It uses the following expression:
SUM(TakenAmountCurrent)
Filters
The template includes the following filters: