Use the Org Site Data template to upload address information for the Physical Work Locations that were provided and uploaded as part of the Employee Data template. Only the first instance of each work location is included.
Activate validates this data template against previously uploaded employee data to make sure that all Org Site addresses being uploaded are included. The validation also makes sure that no additional org sites are being introduced. The site address information is applied to create a geographically driven configuration including Org Hierarchy, Pay Policies, and Pay Groups.
Note: Activate supports address uploads for 53 countries, which are listed in the Org Site Data Template Fields section (below) and on the Instructions tab of the Org Site Data template.
Using this page
The previously loaded employee information shows in an editable grid with the address-related fields that need to be populated.
You can enter information directly in the grid or you can download the Org Site Data template, populate the template, and then upload the data.
Note: The Activate release version shows in cell B3 on the Instructions tab of the template. This information helps you later determine the version of Activate you were using when you downloaded the template.
If warning or errors are shown, you must review and correct the errors either by updating the data in the grid or uploading a corrected template.
Always enter required changes in the template to ensure that future uploads are accurate. If you decide to make edits directly in the grid, be sure to click Save and download the updated file for record keeping purposes in case you need to refer to it later.
Before you begin
You completed the Employee Addresses page.
Tasks
- On the Site Addresses page, click Download.
- Select the location where you want to save the template document.
- Open the
OrdSiteDataTemplate.xlsx
template on your computer. - On the SiteAddresses tab, complete all columns with the data for all of the employees in the organization.
Note: Instructions for populating the fields are in the Org Site Data Template Fields section (below) and on the Instructions tab of the template.
- Click Save and close the template.
You can use any file name for the template you upload. The document must be an Excel or CSV document and contain the data in the required format.
Important: Don’t change the name of the tab in the template. Activate uses the tab name to validate that the correct template is being uploaded. In addition, don’t change the column headings.
- On the Site Addresses page, click Upload.
- Go to your completed Site Addresses template in the location where you saved it.
- Click Open. The Getting Started wizard validates the uploaded file.
Note: When you upload an Excel file, Activate includes the name of the uploaded file into the name of the XML file it generates and loads to the Dayforce File Server. The format of the generated XML file name is <NamespaceName>_<Import Type>_<file name provided>_YYY-MM-DD_HHMM. This makes it easier to audit files later.
Note: If the file you uploaded has any errors, a Validation Failed message shows in red at the bottom of the page. You must correct the errors in the file on your computer and upload the file again.
- Click Next.
Note: The Activate release version shows in cell B3 on the Instructions tab of the template. This information helps you later determine the version of Activate you were using when you downloaded the template.
- Click in the field containing the error.
- Enter or select the correct information. If you make a change by mistake and haven't saved the change, click Refresh to undo the change. To navigate in the grid, click Tab to move to the right and Shift+Tab to move to the left on a row. Use the scrollbars on the right side and bottom of the grid to go to other areas of the grid.
- Repeat this process for every error.
- Click Save. Activate verifies the information again.
- ClickNext.
- In the template document in the location where you saved it, make the necessary corrections.
- Click Save and close the document.
- Click Upload File. A message shows stating that importing a file overrides all data in the grid.
- Click OK. The grid refreshes with the corrections included.
- Click Download Errors File.
- Save the document to the appropriate place on your computer.
- Review the document.
The document lists the Severity, Employee Identifier, Column Name, Message, and Value for each item.
- Click Next.
- Click in the row to be deleted.
- Click Delete. The row no longer shows in the grid.
- Click Save.
- Click Next.
If you make a change on the page that you don't want to save, click Refresh. The page refreshes and any unsaved changes are removed.
Results
The data uploaded from the Org Site Data template populates the fields on the following pages in Dayforce.
Note: Items shaded in gray are used for configuration.
Field in Template | Field in Dayforce | Page Populated in Dayforce |
---|---|---|
Name | Name |
General (Org Setup > Organization > General)
|
Description | Description | |
Address 1 | Address Line 1 |
Address (Org Setup > Organization > Address) |
Address 2 | Address Line 2 | |
City | City | |
County | County | |
State/Prov | State / Province | |
Zip/Postal Code | Zip / Postal Code | |
Country | Country |
Next steps
Complete the Legal Entities page.
Org Site Data template fields
All templates have the same basic structure:
- Instructions tab: Helps you understand the purpose of the data and complete the fields in the template.
- Data tab: Contains headers for the data to be included in the template. The headers remain the same, but you can change the column order. If you add more columns, Activate ignores them.
All number ranges in the templates include the numbers at both ends of the range.
Order | Data Type | Description | Example | Why This is Needed |
---|---|---|---|---|
1 | String1 between 1-64 characters same as employee data screen. |
The name of the site. This name needs to match a physical work location that was included in the employee data load. If this template was downloaded from the application it should already have a list of all unique sites found in your employee data load. |
Main Street |
This is needed to associate the provided site information with a site included in your employee data load. Only details for sites already included in your employee data load can be provided. If you want to add a new site you’ll need to go back and add it to your employee data load first. |
1 Special characters accepted within the string include: alphanumeric, space, period, apostrophe, dash, number symbol #, comma, underscore, forward slash /, parentheses (), &
Order | Data Type | Description | Examples | Why This is Needed |
---|---|---|---|---|
2 | String1 between 1-256 characters. | Provide a simple description of the site. | Main Street Location | This is needed so the description of the site is populated correctly in the application. |
1 Special characters accepted within the string include: alphanumeric, space, period, apostrophe, dash, number symbol #, comma, underscore, forward slash /, parentheses (), &
Order | Data Type | Description | Examples | Why This is Needed |
---|---|---|---|---|
3 | String1 between 1-64 characters. | The street number and street name of the site's address. | 1234 Vermont Ave 12-566 Simcoe St | This is needed to ensure that the correct taxes are applied based on an employee's work location. |
1 Special characters accepted within the string include: alphanumeric, space, period, apostrophe, dash, number symbol #, comma, underscore, forward slash /, parentheses (), &
Order | Data Type | Description | Examples | Why This is Needed |
---|---|---|---|---|
4 | String1 between 1-64 characters. | Additional address information associated with the site's address, if applicable. In some cases, this is used to include a unit/suite/apartment number if not already included in the Address1 line. | Unit 709 Suite 65 | This is needed to ensure that the correct taxes are applied based on an employee's work location. |
1 Special characters accepted within the string include: alphanumeric, space, period, apostrophe, dash, number symbol #, comma, underscore, forward slash /, parentheses (), &
Order | Data Type | Description | Examples | Why This is Needed |
---|---|---|---|---|
5 | String1 between 1-64 characters. | The city of the site's address. | New York
Santa Monica Toronto |
This is needed to ensure that the correct taxes are applied based on an employee's work location. |
1 Special characters accepted within the string include: alphanumeric, space, period, apostrophe, dash, number symbol #, comma, underscore, forward slash /, parentheses (), &
Order | Data Type | Description | Examples | Why This is Needed |
---|---|---|---|---|
6 | String1 between 1-128 characters. | The county of the site's address. | Sussex Erie | This is needed for US sites to ensure that the correct taxes are applied based on an employee's work location. |
1 Special characters accepted within the string include: alphanumeric, space, period, apostrophe, dash, number symbol #, comma, underscore, forward slash /, parentheses (), &
Order | Data Type | Description | Examples | Why This is Needed |
---|---|---|---|---|
7 |
Accepted Values: State/Prov Accepted Value3 |
The two letter state/province code of the employee's primary residence. If the Country is the UK, this field should be left blank. See below for Valid State/Prov accepted value. |
FL
IL MA SG-01 |
This is needed to ensure that the correct taxes are applied based on an employee's work location. |
Accepted Values | State Name | Country Name |
---|---|---|
AU-ACT | Australian Capital Territory | Australia |
AU-NSW | New South Wales | Australia |
AU-NT | Northern Territory | Australia |
AU-QLD | Queensland | Australia |
AU-SA | South Australia | Australia |
AU-TAS | Tasmania | Australia |
AU-VIC | Victoria | Australia |
AU-WA | Western Australia | Australia |
AB | Alberta | Canada |
BC | British Columbia | Canada |
MB | Manitoba | Canada |
NB | New Brunswick | Canada |
NL | Newfoundland and Labrador | Canada |
NS | Nova Scotia | Canada |
NT | Northwest Territories | Canada |
NU | Nunavut | Canada |
ON | Ontario | Canada |
PE | Prince Edward Island | Canada |
QC | Quebec | Canada |
SK | Saskatchewan | Canada |
YT | Yukon | Canada |
CN-AH | Anhui Sheng | China |
CN-BJ | Beijing Shi | China |
CN-CQ | Chongqing Shi | China |
CN-FJ | Fujian Sheng | China |
CN-GD | Guangdong Sheng | China |
CN-GS | Gansu Sheng | China |
CN-GX | Guangxi Zhuangzu Zizhiqu | China |
CN-GZ | Guizhou Sheng | China |
CN-HA | Henan Sheng | China |
CN-HB | Hubei Sheng | China |
CN-HE | Hebei Sheng | China |
CN-HI | Hainan Sheng | China |
CN-HK | Hong Kong SAR | China |
CN-HL | Heilongjiang Sheng | China |
CN-HN | Hunan Sheng | China |
CN-JL | Jilin Sheng | China |
CN-JS | Jiangsu Sheng | China |
CN-JX | Jiangxi Sheng | China |
CN-LN | Liaoning Sheng | China |
CN-MO | Macao SAR | China |
CN-NM | Nei Mongol Zizhiqu | China |
CN-NX | Ningxia Huizi Zizhiqu | China |
CN-QH | Qinghai Sheng | China |
CN-SC | Sichuan Sheng | China |
CN-SD | Shandong Sheng | China |
CN-SH | Shanghai Shi | China |
CN-SN | Shaanxi Sheng | China |
CN-SX | Shanxi Sheng | China |
CN-TJ | Tianjin Shi | China |
CN-TW | Taiwan Sheng | China |
CN-XJ | Xinjiang Uygur Zizhiqu | China |
CN-XZ | Xizang Zizhiqu | China |
CN-YN | Yunnan Sheng | China |
CN-ZJ | Zhejiang Sheng | China |
CZ-10 | Praha, Hlavní město | Czech Republic |
CZ-20 | Středočeský kraj | Czech Republic |
CZ-201 | Benešov | Czech Republic |
CZ-202 | Beroun | Czech Republic |
CZ-203 | Kladno | Czech Republic |
CZ-204 | Kolín | Czech Republic |
CZ-205 | Kutná Hora | Czech Republic |
CZ-206 | Mělník | Czech Republic |
CZ-207 | Mladá Boleslav | Czech Republic |
CZ-208 | Nymburk | Czech Republic |
CZ-209 | Praha-východ | Czech Republic |
CZ-20A | Praha-západ | Czech Republic |
CZ-20B | Příbram | Czech Republic |
CZ-20C | Rakovník | Czech Republic |
CZ-31 | Jihočeský kraj | Czech Republic |
CZ-311 | České Budějovice | Czech Republic |
CZ-312 | Český Krumlov | Czech Republic |
CZ-313 | Jindřichův Hradec | Czech Republic |
CZ-314 | Písek | Czech Republic |
CZ-315 | Prachatice | Czech Republic |
CZ-316 | Strakonice | Czech Republic |
CZ-317 | Tábor | Czech Republic |
CZ-32 | Plzeňský kraj | Czech Republic |
CZ-321 | Domažlice | Czech Republic |
CZ-322 | Klatovy | Czech Republic |
CZ-323 | Plzeň-město | Czech Republic |
CZ-324 | Plzeň-jih | Czech Republic |
CZ-325 | Plzeň-sever | Czech Republic |
CZ-326 | Rokycany | Czech Republic |
CZ-327 | Tachov | Czech Republic |
CZ-41 | Karlovarský kraj | Czech Republic |
CZ-411 | Cheb | Czech Republic |
CZ-412 | Karlovy Vary | Czech Republic |
CZ-413 | Sokolov | Czech Republic |
CZ-42 | Ústecký kraj | Czech Republic |
CZ-421 | Děčín | Czech Republic |
CZ-422 | Chomutov | Czech Republic |
CZ-423 | Litoměřice | Czech Republic |
CZ-424 | Louny | Czech Republic |
CZ-425 | Most | Czech Republic |
CZ-426 | Teplice | Czech Republic |
CZ-427 | Ústí nad Labem | Czech Republic |
CZ-51 | Liberecký kraj | Czech Republic |
CZ-511 | Česká Lípa | Czech Republic |
CZ-512 | Jablonec nad Nisou | Czech Republic |
CZ-513 | Liberec | Czech Republic |
CZ-514 | Semily | Czech Republic |
CZ-52 | Královéhradecký kraj | Czech Republic |
CZ-521 | Hradec Králové | Czech Republic |
CZ-522 | Jičín | Czech Republic |
CZ-523 | Náchod | Czech Republic |
CZ-524 | Rychnov nad Kněžnou | Czech Republic |
CZ-525 | Trutnov | Czech Republic |
CZ-53 | Pardubický kraj | Czech Republic |
CZ-531 | Chrudim | Czech Republic |
CZ-532 | Pardubice | Czech Republic |
CZ-533 | Svitavy | Czech Republic |
CZ-534 | Ústí nad Orlicí | Czech Republic |
CZ-63 | Kraj Vysočina | Czech Republic |
CZ-631 | Havlíčkův Brod | Czech Republic |
CZ-632 | Jihlava | Czech Republic |
CZ-633 | Pelhřimov | Czech Republic |
CZ-634 | Třebíč | Czech Republic |
CZ-635 | Žďár nad Sázavou | Czech Republic |
CZ-64 | Jihomoravský kraj | Czech Republic |
CZ-641 | Blansko | Czech Republic |
CZ-642 | Brno-město | Czech Republic |
CZ-643 | Brno-venkov | Czech Republic |
CZ-644 | Břeclav | Czech Republic |
CZ-645 | Hodonín | Czech Republic |
CZ-646 | Vyškov | Czech Republic |
CZ-647 | Znojmo | Czech Republic |
CZ-71 | Olomoucký kraj | Czech Republic |
CZ-711 | Jeseník | Czech Republic |
CZ-712 | Olomouc | Czech Republic |
CZ-713 | Prostějov | Czech Republic |
CZ-714 | Přerov | Czech Republic |
CZ-715 | Šumperk | Czech Republic |
CZ-72 | Zlínský kraj | Czech Republic |
CZ-721 | Kroměříž | Czech Republic |
CZ-722 | Uherské Hradiště | Czech Republic |
CZ-723 | Vsetín | Czech Republic |
CZ-724 | Zlín | Czech Republic |
CZ-80 | Moravskoslezský kraj | Czech Republic |
CZ-801 | Bruntál | Czech Republic |
CZ-802 | Frýdek-Místek | Czech Republic |
CZ-803 | Karviná | Czech Republic |
CZ-804 | Nový Jičín | Czech Republic |
CZ-805 | Opava | Czech Republic |
CZ-806 | Ostrava-město | Czech Republic |
DE-BB | Brandenburg | Germany |
DE-BE | Berlin | Germany |
DE-BW | Baden-Württemberg | Germany |
DE-BY | Bayern | Germany |
DE-HB | Bremen | Germany |
DE-HE | Hessen | Germany |
DE-HH | Hamburg | Germany |
DE-MV | Mecklenburg-Vorpommern | Germany |
DE-NI | Niedersachsen | Germany |
DE-NW | Nordrhein-Westfalen | Germany |
DE-RP | Rheinland-Pfalz | Germany |
DE-SH | Schleswig-Holstein | German |
DE-SL | Saarland | Germany |
DE-SN | Sachsen | Germany |
DE-ST | Sachsen-Anhalt | Germany |
DE-TH | Thüringen | Germany |
IN-AN | Andaman and Nicobar Islands | India |
IN-AP | Andhra Pradesh | India |
IN-AR | Arunachal Pradesh | India |
IN-AS | Assam | India |
IN-BR | Bihar | India |
IN-CH | Chandigarh | India |
IN-CT | Chhattisgarh | India |
IN-DD | Daman and Diu | India |
IN-DL | Delhi | India |
IN-DN | Dadra and Nagar Haveli | India |
IN-GA | Goa | India |
IN-GJ | Gujarat | India |
IN-HP | Himachal Pradesh | India |
IN-HR | Haryana | India |
IN-JH | Jharkhand | India |
IN-JK | Jammu and Kashmir | India |
IN-KA | Karnataka | India |
IN-KL | Kerala | India |
IN-LA | Ladakh | India |
IN-LD | Lakshadweep | India |
IN-MH | Maharashtra | India |
IN-ML | Meghalaya | India |
IN-MN | Manipur | India |
IN-MP | Madhya Pradesh | India |
IN-MZ | Mizoram | India |
IN-NL | Nagaland | India |
IN-OR | Orissa | India |
IN-PB | Punjab | India |
IN-PY | Pondicherry | India |
IN-RJ | Rajasthan | India |
IN-SK | Sikkim | India |
IN-TG | Telangana | India |
IN-TN | Tamil Nadu | India |
IN-TR | Tripura | India |
IN-UP | Uttar Pradesh | India |
IN-UT | Uttarakhand | India |
IN-WB | West Bengal | India |
N/A | State is not required | Ireland |
IT-21 | Piemonte | Italy |
IT-23 | Valle d'Aosta | Italy |
IT-25 | Lombardia | Italy |
IT-32 | Trentino-Alte Adige | Italy |
IT-34 | Veneto | Italy |
IT-36 | Friuli-Venezia Giulia | Italy |
IT-42 | Liguria | Italy |
IT-45 | Emilia-Romagna | Italy |
IT-52 | Toscana | Italy |
IT-55 | Umbria | Italy |
IT-57 | Marche | Italy |
IT-62 | Lazio | Italy |
IT-65 | Abruzzo | Italy |
IT-67 | Molise | Italy |
IT-72 | Campania | Italy |
IT-75 | Puglia | Italy |
IT-77 | Basilicata | Italy |
IT-78 | Calabria | Italy |
IT-82 | Sicilia | Italy |
IT-88 | Sardegna | Italy |
IT-AG | Agrigento | Italy |
IT-AL | Alessandria | Italy |
IT-AN | Ancona | Italy |
IT-AP | Ascoli Piceno | Italy |
IT-AQ | LAquila | Italy |
IT-AR | Arezzo | Italy |
IT-AT | Asti | Italy |
IT-AV | Avellino | Italy |
IT-BA | Bari | Italy |
IT-BG | Bergamo | Italy |
IT-BI | Biella | Italy |
IT-BL | Belluno | Italy |
IT-BN | Benevento | Italy |
IT-BO | Bologna | Italy |
IT-BR | Brindisi | Italy |
IT-BS | Brescia | Italy |
IT-BT | Barletta-Andria-Trani | Italy |
IT-BZ | Bolzano | Italy |
IT-CA | Cagliari | Italy |
IT-CB | Campobasso | Italy |
IT-CE | Caserta | Italy |
IT-CH | Chieti | Italy |
IT-CL | Caltanissetta | Italy |
IT-CN | Cuneo | Italy |
IT-CO | Como | Italy |
IT-CR | Cremona | Italy |
IT-CS | Cosenza | Italy |
IT-CT | Catania | Italy |
IT-CZ | Catanzaro | Italy |
IT-EN | Enna | Italy |
IT-FC | Forlì-Cesena | Italy |
IT-FE | Ferrara | Italy |
IT-FG | Foggia | Italy |
IT-FI | Firenze | Italy |
IT-FM | Fermo | Italy |
IT-FR | Frosinone | Italy |
IT-GE | Genova | Italy |
IT-GO | Gorizia | Italy |
IT-GR | Grosseto | Italy |
IT-IM | Imperia | Italy |
IT-IS | Isernia | Italy |
IT-KR | Crotone | Italy |
IT-LC | Lecco | Italy |
IT-LE | Lecce | Italy |
IT-LI | Livorno | Italy |
IT-LO | Lodi | Italy |
IT-LT | Latina | Italy |
IT-LU | Lucca | Italy |
IT-MB | Monza e Brianza | Italy |
IT-MC | Macerata | Italy |
IT-ME | Mesaina | Italy |
IT-MI | Milano | Italy |
IT-MN | Mantova | Italy |
IT-MO | Modena | Italy |
IT-MS | Massa | Italy |
IT-MT | Matera | Italy |
IT-NA | Napoli | Italy |
IT-NO | Novara | Italy |
IT-NU | Nuoro | Italy |
IT-OR | Oristano | Italy |
IT-PA | Palermo | Italy |
IT-PC | Piacenza | Italy |
IT-PD | Padova | Italy |
IT-PE | Pescara | Italy |
IT-PG | Perugia | Italy |
IT-PI | Pisa | Italy |
IT-PN | Pordenone | Italy |
IT-PO | Prato | Italy |
IT-PR | Parma | Italy |
IT-PT | Pistoia | Italy |
IT-PU | Pesaro e Urbino | Italy |
IT-PV | Pavia | Italy |
IT-PZ | Potenza | Italy |
IT-RA | Ravenna | Italy |
IT-RC | Reggio Calabria | Italy |
IT-RE | Reggio Emilia | Italy |
IT-RG | Ragusa | Italy |
IT-RI | Rieti | Italy |
IT-RM | Roma | Italy |
IT-RN | Rimini | Italy |
IT-RO | Rovigo | Italy |
IT-SA | Salerno | Italy |
IT-SD | Sud Sardegna | Italy |
IT-SI | Siena | Italy |
IT-SO | Sondrio | Italy |
IT-SP | LaSpezia | Italy |
IT-SR | Siracusa | Italy |
IT-SS | Sassari | Italy |
IT-SV | Savona | Italy |
IT-TA | Taranto | Italy |
IT-TE | Teramo | Italy |
IT-TN | Trento | Italy |
IT-TO | Torino | Italy |
IT-TP | Trapani | Italy |
IT-TR | Terni | Italy |
IT-TS | Trieste | Italy |
IT-TV | Treviso | Italy |
IT-UD | Udine | Italy |
IT-VA | Varese | Italy |
IT-VB | Verbano-Cusio-Ossola | Italy |
IT-VC | Vercelli | Italy |
IT-VE | Venezia | Italy |
IT-VI | Vicenza | Italy |
IT-VR | Verona | Italy |
IT-VT | Viterbo | Italy |
IT-VV | Viterbo | Italy |
IT-W | Vibo Valentia | Italy |
JP-01 | Hokkaidô | Japan |
JP-02 | Aomori | Japan |
JP-03 | Iwate | Japan |
JP-04 | Miyagi | Japan |
JP-05 | Akita | Japan |
JP-06 | Yamagata | Japan |
JP-07 | Hukusima | Japan |
JP-08 | Ibaraki | Japan |
JP-09 | Totigi | Japan |
JP-10 | Gunma | Japan |
JP-11 | Saitama | Japan |
JP-12 | Tiba | Japan |
JP-13 | Tôkyô | Japan |
JP-14 | Kanagawa | Japan |
JP-15 | Niigata | Japan |
JP-16 | Toyama | Japan |
JP-17 | Isikawa | Japan |
JP-18 | Hukui | Japan |
JP-19 | Yamanasi | Japan |
JP-20 | Nagano | Japan |
JP-21 | Gihu | Japan |
JP-22 | Sizuoka | Japan |
JP-23 | Aiti | Japan |
JP-24 | Mie | Japan |
JP-25 | Siga | Japan |
JP-26 | Kyôto | Japan |
JP-27 | Ôsaka | Japan |
JP-28 | Hyôgo | Japan |
JP-29 | Nara | Japan |
JP-30 | Wakayama | Japan |
JP-31 | Tottori | Japan |
JP-33 | Okayama | Japan |
JP-34 | Hirosima | Japan |
JP-35 | Yamaguti | Japan |
JP-36 | Tokusima | Japan |
JP-37 | Kagawa | Japan |
JP-38 | Ehime | Japan |
JP-39 | Kôti | Japan |
JP-40 | Hukuoka | Japan |
JP-41 | Saga | Japan |
JP-42 | Nagasaki | Japan |
JP-43 | Kumamoto | Japan |
JP-44 | Ôita | Japan |
JP-45 | Miyazaki | Japan |
JP-46 | Kagosima | Japan |
JP-47 | Okinawa | Japan |
KR-11 | Seoul Teugbyeolsi | Korea |
KR-26 | Busan Gwang'yeogsi | Korea |
KR-27 | Daegu Gwang'yeogsi | Korea |
KR-28 | Incheon Gwang'yeogsi | Korea |
KR-29 | Gwangju Gwang'yeogsi | Korea |
KR-30 | Daejeon Gwang'yeogsi | Korea |
KR-31 | Ulsan Gwang'yeogsi | Korea |
KR-41 | Gyeonggido | Korea |
KR-42 | Gang'weondo | Korea |
KR-43 | Chungcheongbugdo | Korea |
KR-44 | Chungcheongnamdo | Korea |
KR-45 | Jeonrabugdo | Korea |
KR-46 | Jeonranamdo | Korea |
KR-47 | Gyeongsangbugdo | Korea |
KR-48 | Gyeongsangnamdo | Korea |
KR-49 | Jejudo | Korea |
KR-50 | Sejong | Korea |
MX-AGU | Aguascalientes | Mexico |
MX-BCN | Baja California | Mexico |
MX-BCS | Baja California Sur | Mexico |
MX-CAM | Campeche | Mexico |
MX-CHH | Chihuahua | Mexico |
MX-CHP | Chiapas | Mexico |
MX-CMX | Ciudad de México | Mexico |
MX-COA | Coahuila | Mexico |
MX-COL | Colima | Mexico |
MX-DUR | Durango | Mexico |
MX-GRO | Guerrero | Mexico |
MX-GUA | Guanajuato | Mexico |
MX-HID | Hidalgo | Mexico |
MX-JAL | Jalisco | Mexico |
MX-MEX | México | Mexico |
MX-MIC | Michoacán | Mexico |
MX-MOR | Morelos | Mexico |
MX-NAY | Nayarit | Mexico |
MX-NLE | Nuevo León | Mexico |
MX-OAX | Oaxaca | Mexico |
MX-PUE | Puebla | Mexico |
MX-QUE | Queretaro | Mexico |
MX-ROO | Quintana Roo | Mexico |
MX-SIN | Sinaloa | Mexico |
MX-SLP | San Luis Potosí | Mexico |
MX-SON | Sonora | Mexico |
MX-TAB | Tabasco | Mexico |
MX-TAM | Tamaulipas | Mexico |
MX-TLA | Tlaxcala | Mexico |
MX-VER | Veracruz | Mexico |
MX-YUC | Yucatán | Mexico |
MX-ZAC | Zacatecas | Mexico |
NL-AW | Aruba | Netherlands |
NL-BQ1 | Bonaire | Netherlands |
NL-BQ2 | Sabaragamuwa Province | Netherlands |
NL-BQ3 | Sint Eustatius | Netherlands |
NL-CW | Curaçao | Netherlands |
NL-DR | Drenthe | Netherlands |
NL-FL | Flevoland | Netherlands |
NL-FR | Friesland | Netherlands |
NL-GE | Gelderland | Netherlands |
NL-GR | Groningen | Netherlands |
NL-LI | Limburg | Netherlands |
NL-NB | Noord-Brabant | Netherlands |
NL-NH | Noord-Holland | Netherlands |
NL-OV | Overijssel | Netherlands |
NL-SX | Sint Maarten | Netherlands |
NL-UT | Utrecht | Netherlands |
NL-ZE | Zeeland | Netherlands |
NL-ZH | Zuid-Holland | Netherlands |
NZ-AUK | Auckland | New Zealand |
NZ-BOP | Bay of Plenty | New Zealand |
NZ-CAN | Canterbury | New Zealand |
NZ-CIT | Chatham Islands Territory | New Zealand |
NZ-GIS | Gisborne | New Zealand |
NZ-HKB | Hawke's Bay | New Zealand |
NZ-MBH | Marlborough | New Zealand |
NZ-MWT | Manawatu-Wanganui | New Zealand |
NZ-NSN | Nelson | New Zealand |
NZ-NTL | Northland | New Zealand |
NZ-OTA | Otago | New Zealand |
NZ-STL | Southland | New Zealand |
NZ-TAS | Tasman | New Zealand |
NZ-TKI | Taranaki | New Zealand |
NZ-WGN | Wellington | New Zealand |
NZ-WKO | Waikato | New Zealand |
NZ-WTC | West Coast | New Zealand |
PL-02 | Dolnośląskie | Poland |
PL-04 | Kujawsko-pomorskie | Poland |
PL-06 | Lubelskie | Poland |
PL-08 | Lubuskie | Poland |
PL-10 | Łódzkie | Poland |
PL-12 | Małopolskie | Poland |
PL-14 | Mazowieckie | Poland |
PL-16 | Opolskie | Poland |
PL-18 | Podkarpackie | Poland |
PL-20 | Podlaskie | Poland |
PL-22 | Pomorskie | Poland |
PL-24 | Śląskie | Poland |
PL-26 | Świętokrzyskie | Poland |
PL-28 | Warmińsko-mazurskie | Poland |
PL-30 | Wielkopolskie | Poland |
PL-32 | Zachodniopomorskie | Poland |
N/A | State is not required. | United Kingdom |
AA | Armed Forces America | United States of America |
AE | Armed Forces | United States of America |
AK | Alaska | United States of America |
AL |
Alabama |
United States of America |
AP | Armed Forces Pacific | United States of America |
AR | Arkansas | United States of America |
AS | American Samoa | United States of America |
AZ | Arizona | United States of America |
CA | California | United States of America |
CO | Colorado | United States of America |
CT | Connecticut | United States of America |
DC | District Of Columbia | United States of America |
DE | Delaware | United States of America |
FL | Florida | United States of America |
FM | Federated States of Micronesia | United States of America |
GA | Georgia | United States of America |
GU | Guam | United States of America |
HI | Hawaii | United States of America |
IA | Iowa | United States of America |
ID | Idaho | United States of America |
IL | Illinois | United States of America |
IN | Indiana | United States of America |
KS | Kansas | United States of America |
KY | Kentucky | United States of America |
LA | Louisiana | United States of America |
MA | Massachusetts | United States of America |
MD | Maryland | United States of America |
ME | Maine | United States of America |
MH | Marshall Islands | United States of America |
MI | Michigan | United States of America |
MN | Minnesota | United States of America |
MO | Missouri | United States of America |
MP | Northern Mariana Islands | United States of America |
MS | Mississippi | United States of America |
MT | Montana | United States of America |
NC | North Carolina | United States of America |
ND | North Dakota | United States of America |
NE | Nebraska | United States of America |
NH | New Hampshire | United States of America |
NJ | New Jersey | United States of America |
NM | New Mexico | United States of America |
NV | Nevada | United States of America |
NY | New York | United States of America |
OH | Ohio | United States of America |
OK | Oklahoma | United States of America |
OR | Oregon | United States of America |
PA | Pennsylvania | United States of America |
PR | Puerto Rico | United States of America |
PW | Palau | United States of America |
RI | Rhode Island | United States of America |
SC | South Carolina | United States of America |
SD | South Dakota | United States of America |
TN | Tennessee | United States of America |
TX | Texas | United States of America |
UT | Utah | United States of America |
VA | Virginia | United States of America |
VI | Virgin Islands | United States of America |
VT | Vermont | United States of America |
WA | Washington | United States of America |
WI | Wisconsin | United States of America |
WV | West Virginia | United States of America |
WY | Wyoming | United States of America |
SG-01 | Central Singapore | Singapore |
SG-02 | North East | Singapore |
SG-03 | North West | Singapore |
SG-04 | South East | Singapore |
SG-05 | South West | Singapore |
Order | Data Type | Description | Examples | Why This is Needed |
---|---|---|---|---|
8 | Alphanumeric. | The zip/postal code of the site's address. | M2H2L5
52953 88310-7241 WR5 1SE 3051 |
This is needed to ensure that the correct taxes are applied based on an employee's work location. |
Order | Data Type | Description | Examples | Why This is Needed |
---|---|---|---|---|
9 |
Accepted Values: AUS
|
The country of the site's address. | CAN
GBR USA |
This is needed to ensure that the correct taxes are applied based on an employee's work location. |
Accepted Values | Country Name |
---|---|
ARG | Argentina |
AFG | Afghanistan |
ALA | Åland Islands |
ALB | Albania |
DZA | Algeria |
ASM | American Samoa |
AND | Andorra |
AGO | Angola |
AIA | Anguilla |
ATA | Antarctica |
ATG | Antigua and Barbuda |
ARM | Armenia |
ABW | Aruba |
AUS | Australia |
AUT | Austria |
AZE | Azerbaijan |
BHS | Bahamas (The) |
BHR | Bahrain |
BGD | Bangladesh |
BRB | Barbados |
BLR | Belarus |
BEL | Belgium |
BLZ | Belize |
BEN | Benin |
BMU | Bermuda |
BTN | Bhutan |
BOL | Bolivia (Plurinational State of) |
BES | Bonaire, Sint Eustatius and Saba |
BIH | Bosnia and Herzegovina |
BWA | Botswana |
BVT | Bouvet Island |
BRA | Brazil |
