Emergency Contact Information
Use the Emergency Contact Information wizard to upload emergency contact information for employees.
Note: Activate uses HR Version 2.0 (NextGen) when loading data during configuration.
Using this wizard
The previously loaded employee information shows in an editable grid with the emergency contact-related fields to be populated. You can enter information directly in the grid or you can download the Emergency Contact Data template, populate it, and then upload the data. When you edit the data in the grid, Activate shows any applicable validation warnings or errors. If warnings or errors are shown, review and correct them, update the data in the grid or upload a corrected template to correct them.
Before you begin
Employees included in the Employee Emergency Contacts template must exist in Dayforce and meet the minimum requirements, like have a hire date, a work assignment, and employment status data.
Note: You can load employee data with the following wizard: Getting Started, Employees, and Clean Up Data for Parallel or Go Live.
Tasks
- In Activate Central, select Load Your Data. The Load Your Data wizards are shown.
- Click Employee Emergency Contacts.
- On the Emergency Contact Data page, click Download.
- Select the location where you want to save the template document.
- Open the
EmergencyContactDataTemplate.xlsx
template on your computer.Note: You can also download an empty Emergency Contact Information template from the Download Template Files page.
- On the EmergencyContactData tab, complete all columns with the data for all employees in the organization.
Note: The Activate release version shows in cell B3 on the Instructions tab of the template. This information helps you later determine the version of Activate you were using when you downloaded the template.
Note: Instructions for populating the fields are in the Emergency Contact Data Template Fields section (below) and on the Instructions tab of the template.
- Click Save and close the template.
You can use any file name for the template you upload. The file must be an Excel or CSV (Comma-Separated Value) document and contain the data in the required format.
Important: Don’t change the name of the tab in the template. Activate uses the tab name to validate that the correct template is being uploaded. In addition, don’t change the column headings.
- On the Emergency Contact Data page, click Upload.
- Go to your completed Emergency Contact Data template in the location where you saved it.
- Click Open. The Employee Emergency Contacts wizard validates the data.
Note: If the uploaded file has errors, a Validation Failed message shows in red at the bottom of the page. You must correct the errors in the file on your computer and upload the file again.
Note: When you upload an Excel file, Activate includes the name of the uploaded file into the name of the XML file it generates and loads to the Dayforce File Server. The format of the generated XML file name is <NamespaceName>_<Import Type>_<file name provided>_YYY-MM-DD_HHMM. This information makes it easier to audit files later.
- If the uploaded file has errors, a Validation Failed message shows in red on the page. Correct the errors in the file on your computer and upload the file again.
- Click Next.
- Review the information shown in the grid.
- To make updates to data on the page:
To insert a new row in the grid, click the row where you want to insert it and click New.
To delete a row, click the row and click Delete.
- To download the error message list and save it to your computer, click Download Errors File.
- To correct errors in the grid, click in the field containing the error. Click Tab to move to the right and Shift+Tab to move to the left in the row. Use the scrollbars on the right side and bottom of the grid to go to other areas of the grid.
To save information in the grid to your computer, click Download File and save it to the location you want.
To upload the file from your computer, locate the file and click Upload File. The data in the file shows in the grid.
To remove changes that you don’t want to save, click Refresh.
- When the data is complete, click Done & Install. When you leave the page, the selected values stay in the grid.
When the emergency contact is complete in Activate, you must install it in Dayforce.
- After making any necessary corrections, on the Emergency Contact Review page, click Load.
The Load page opens with a list of the steps to complete and an estimate of how long the installation usually takes. During the installation, the current step in the process is bolded so you can monitor the progress.
-
Click one of the following:
- Add Email and enter your email address to receive an email when the installation process ends, instead of waiting for it to finish.
- Next w hen the installation is complete.
Activate Central opens with the name of the Wizard now shown in green text and a green checkmark to the left of the wizard’s name. The current day, date, and time of completion are included, along with your name as the user who completed the Wizard. The environment in which the installation was applied (Stage, Config, or Train) is also shown.
Note: If you want to add more information, click I want to add more. See Executing a Rollback When Using the “Add More“ Feature in the Payroll Wizards.
Results
The data uploaded from the Emergency Contact Data template populates the following page in Dayforce.
Note: You must select an employee if you haven’t already done so.
Field in Template | Field in Dayforce | Page in Dayforce |
---|---|---|
Employee Identifier | Employee Reference / Number | Employee (People icon) |
First Name | First Name | |
Last Name | Last Name | |
Emergency Contact First Name | First Name | Emergency Contacts (People icon > Personal > Emergency Contacts) Phone numbers are shown on the Phone |
Emergency Contact Last Name | Last Name | |
Relationship | Relationship Type | |
Is Primary Contact | Primary (checkbox) | |
Country |
Country |
|
Home Phone | Phone Number | |
Personal Mobile | Phone Number | |
Business Phone/ Extension | Extension | |
Email Address | Email Addresses | |
Address 1 | Address Line 1 | |
Address 2 | Address Line 2 | |
Address 3 | Address Line 3 | |
Address 4 | Address Line 4 | |
Address 5 | Address Line 5 | |
Address 6 | Address Line 6 | |
City | City | |
State/Prov | State / Province | |
Zip/Postal Code | Zip / Postal Code |
After completing the Employee Emergency Contact Information wizard, a single import file is automatically generated and placed on the customer's FTP site.
HR Import
- FTP Subdirectory: Import/HRImport
- Filename: <Namespace> HRImport <DateTime>.xml
<?xml version="1.0" encoding="utf-8"?>
<EmployeeImport>
<Employee>
<XRefCode>1007</XRefCode>
<EmployeeNumber>1007</EmployeeNumber>
<FirstName>Andrea</FirstName>
<LastName>Monan</LastName>
<EmployeeEmergencyContact>
<FirstName>Justine</FirstName>
<LastName>Banigan</LastName>
<IsPrimary>true</IsPrimary>
<RelationshipTypeXRefCode>SPOUSE</RelationshipTypeXRefCode>
<EmergencyCellPhone>613-345-5111</EmergencyCellPhone>
<EmergencyBusinessPhone>613-234-3456</EmergencyBusinessPhone>
<EmergencyEmail>test1@gmail.com</EmergencyEmail>
<EmergencyContactAddress>188 Lees Ave</EmergencyContactAddress>
<EmergencyContactAddressLine2>1232</EmergencyContactAddressLine2>
<EmergencyContactAddressLine3 />
<EmergencyContactAddressLine4 />
<EmergencyContactAddressLine5 />
<EmergencyContactAddressLine6 />
<EmergencyContactCity>Ottawa</EmergencyContactCity>
<EmergencyContactStateCode>ON</EmergencyContactStateCode>
<EmergencyContactPostalZip>K1S 5L3</EmergencyContactPostalZip>
<EmergencyContactCountryCode>CAN</EmergencyContactCountryCode>
</EmployeeEmergencyContact>
<EmployeeEmergencyContact>
<FirstName>Keo</FirstName>
<LastName>Hawkins</LastName>
<IsPrimary>false</IsPrimary>
<RelationshipTypeXRefCode>SIBLING</RelationshipTypeXRefCode>
<EmergencyPhone>613-261-5112</EmergencyPhone>
<EmergencyBusinessPhone>613-234-3457</EmergencyBusinessPhone>
<EmergencyEmail>test2@gmail.com</EmergencyEmail>
<EmergencyContactAddress>189 Lees Ave</EmergencyContactAddress>
<EmergencyContactAddressLine2>1233</EmergencyContactAddressLine2>
<EmergencyContactAddressLine3 />
<EmergencyContactAddressLine4 />
<EmergencyContactAddressLine5 />
<EmergencyContactAddressLine6 />
<EmergencyContactCity>Ottawa</EmergencyContactCity>
<EmergencyContactStateCode>ON</EmergencyContactStateCode>
<EmergencyContactPostalZip>K1S 5L4</EmergencyContactPostalZip>
<EmergencyContactCountryCode>CAN</EmergencyContactCountryCode>
</EmployeeEmergencyContact>
</Employee>
</EmployeeImport>
Next steps
Complete the next wizard, as appropriate.
Emergency Contact Data template fields
All templates have the same basic structure:
- Instructions tab: Helps you understand the purpose of the data and complete the fields in the template.
- Data tab: Contains headers for the data to be included in the template. The headers remain the same, but you can change the column order. If you add more columns, Activate ignores them.
All number ranges in the templates include the numbers at both ends of the range.
Order | Data Type | Description | Examples | Why This Is Needed |
---|---|---|---|---|
1 | Alphanumeric. Unique value between 1-9 characters. | It allows our system to uniquely identify employees. You’ll want to use the same number assigned to the employee in the getting started HR data loads. | 3241245
000000006 abc123499 |
For this import, the Employee Identifier, First Name, and Last Name help users to identify employees when completing the template. This required field is used to validate that the data being loaded is assigned to the correct employee record. The values provided must match exactly to an existing employee record in Dayforce. |
Order | Data Type | Description | Examples | Why This Is Needed |
---|---|---|---|---|
2 | String1 between 1-64 characters. |
Legal first name of the employee. The value provided must match exactly to an existing employee record in Dayforce. |
Joe |
For this import, the Employee Identifier, First Name, and Last Name is included for the purposes of helping users identify employees when completing the template. This required field is used to validate that the data being loaded is assigned to the correct employee record. The values provided must match exactly to an existing employee record in Dayforce. |
1 Special characters accepted within the string include: alphanumeric, space, period, apostrophe, dash, number symbol #, comma, underscore, forward slash /, parentheses (), &
Order | Data Type | Description | Examples | Why This Is Needed |
---|---|---|---|---|
3 | String1 between 1-64 characters. |
Legal last name of the employee. The value provided must match exactly to an existing employee record in Dayforce. |
Smith |
For this import, the Employee Identifier, First Name, and Last Name is included for the purposes of helping users identify employees when completing the template. This required field is used to validate that the data being loaded is assigned to the correct employee record. The values provided must match exactly to an existing employee record in Dayforce. |
1 Special characters accepted within the string include: alphanumeric, space, period, apostrophe, dash, number symbol #, comma, underscore, forward slash /, parentheses (), &
Order | Data Type | Description | Examples | Why This Is Needed |
---|---|---|---|---|
4 | String between 1-64 characters. | This is the first name of the emergency contact. | Tony Mary | If there is an emergency, this is the first name of the person that the employer will contact. |
Order | Data Type | Description | Examples | Why This Is Needed |
---|---|---|---|---|
5 | String between 1-64 characters. | This is the last name of the emergency contact. | Le Duc
St-Jacques |
If there is an emergency, this is the last name of the person that the employer will contact. |
Order | Data Type | Description | Examples | Why This Is Needed |
---|---|---|---|---|
6 |
String between 1-128 characters. Accepted Values: See your consultant |
This is configured in Dayforce and identifies the relationship between the employee and the emergency contact. | Spouse Sibling Parent Friend Child |
The employer should know who they are reaching out to if there is an emergency. Can be used to distinguish multiple contacts based on type. Additonal Relationship values can be added to Dayforce by might affect other modules. |
Order | Data Type | Description | Examples | Why This Is Needed |
---|---|---|---|---|
7 |
Accepted Values: YES
|
This flag differentiates the primary and secondary contacts. An employee cannot have more than one primary contact. If no primary contact is set, the system will default to the first contact as the primary contact for the employee. | YES
NO |
This flag differentiates the primary and secondary contacts and tells the employer who to contact first if there is an unexpected event. |
Order | Data Type | Description | Examples | Why This Is Needed |
---|---|---|---|---|
8 |
Accepted Values: AUS CAN GBR IRL NZL USA Non-Native Countries2 |
The emergency contact's country code | CAN USA UK NZ IRL Any Non-Native Countries | This information is used to keep the contact's phone numbers and address on file |
Accepted Values | Country Name |
---|---|
ARG | Argentina |
AUT | Austria |
BEL | Belgium |
BRA | Brazil |
BGR | Bulgaria |
CHL | Chile |
CHN | China |
HRV | Croatia |
CYP | Cyprus |
CZE | Czech Republic |
DNK | Denmark |
EST | Estonia |
FIN | Finland |
FRA | France |
DEU | Germany |
GRC | Greece |
HKG | Hong Kong |
HUN | Hungary |
IND | India |
ITA | Italy |
JPN | Japan |
KOR | Korea |
LVA | Latvia |
LTU | Lithuania |
LUX | Luxembourg |
MYS | Malaysia |
MLT | Malta |
MUS | Mauritius |
MEX | Mexico |
NLD | Netherlands |
NOR | Norway |
PER | Peru |
PHL | Philippines |
POL | Poland |
PRT | Portugal |
ROU | Romania |
SVK | Slovakia |
SVN | Slovenia |
ZAF | South Africa |
ESP | Spain |
SWE | Sweden |
CHE | Switzerland |
TWN | Taiwan |
THA | Thailand |
ARE | UAE |
VNM | Vietnam |
Order | Data Type | Description | Examples | Why This Is Needed |
---|---|---|---|---|
9 | String. Between 1-30 characters. |
The emergency contact's home phone number. CAN/USA - Number must be 10 digits in length Other Countries - Number must be between 7-15 digits in length Other characters such as dashes and brackets don't count toward the digit length. |
CAN/USA
Other Countries
61 (01) 5555-5555
|
Used to keep the contact's home phone number on file |
Order | Data Type | Description | Examples | Why This Is Needed |
---|---|---|---|---|
10 | String between 1-30 characters. |
The emergency contact's personal mobile number. CAN/USA - Number must be 10 digits in length. Other Countries - Number must be between 7-15 digits in length. Other characters such as dashes and brackets don't count toward the digit length. |
CAN/USA
Other Countries
|
Used to keep the emergency contact's information on file |
Order | Data Type | Description | Examples | Why This Is Needed |
---|---|---|---|---|
11 | String between 1-30 characters. |
The emergency contact's business phone number. CAN/USA - Number must be 10 digits in length. Other Countries - Number must be between 7-15 digits in length Other characters such as dashes and brackets don't count toward the digit length. |
CAN/USA
Other Countries
|
Used to keep the contact's contact information on file |
Order | Data Type | Description | Examples | Why This Is Needed |
---|---|---|---|---|
12 | String between 1-250 characters. | This is the emergency contact's email address | sassy@yahoo.com | Used to keep the contact's email on file |
Order | Data Type | Description | Examples | Why This Is Needed |
---|---|---|---|---|
13 | String1 between 1-40 characters |
The Street Name/PO Box of the emergency contact's primary residence. If an address is provided, ensure that the following values are provided: Street, City, State/Province (where applicable), and Zip/Postal Code |
1234 Vermont Ave
12-566 Simcoe St |
Used to keep the contact's address on file |
1 Special characters accepted within the string include: alphanumeric, space, period, apostrophe, dash, number symbol #, comma, underscore, forward slash /, parentheses (), &
Order | Data Type | Description | Examples | Why This Is Needed |
---|---|---|---|---|
14 | String1 between 1-40 characters. | The Street Number of the emergency contact's primary residence. | This data is needed for some countries. |
1 Special characters accepted within the string include: alphanumeric, space, period, apostrophe, dash, number symbol #, comma, underscore, forward slash /, parentheses (), &
Order | Data Type | Description | Examples | Why This Is Needed |
---|---|---|---|---|
15 | String1 between 1-70 characters. | The Apartment Floor of the emergency contact's primary residence. | This data is needed for some countries. |
1 Special characters accepted within the string include: alphanumeric, space, period, apostrophe, dash, number symbol #, comma, underscore, forward slash /, parentheses (), &
Order | Data Type | Description | Examples | Why This Is Needed |
---|---|---|---|---|
16 | String1 between 1-256 characters. | The Apartment Number, Door Number, Building, and Room Number of the emergency contact's primary residence. | This data is needed for some countries. |
1 Special characters accepted within the string include: alphanumeric, space, period, apostrophe, dash, number symbol #, comma, underscore, forward slash /, parentheses (), &
Order | Data Type | Description | Examples | Why This Is Needed |
---|---|---|---|---|
17 | String1 between 1-256 characters. | The Name of Building/Post Office/Settlement, Barrio, or Residential Area of the emergency contact's primary residence. | This data is needed for some countries. |
1 Special characters accepted within the string include: alphanumeric, space, period, apostrophe, dash, number symbol #, comma, underscore, forward slash /, parentheses (), &
Order | Data Type | Description | Examples | Why This Is Needed |
---|---|---|---|---|
18 | String1 between 1-256 characters. | The Street Type of the emergency contact's primary residence. | This data is needed for some countries. |
1 Special characters accepted within the string include: alphanumeric, space, period, apostrophe, dash, number symbol #, comma, underscore, forward slash /, parentheses (), &
Order | Data Type | Description | Examples | Why This Is Needed |
---|---|---|---|---|
19 | String1 between 1-64 characters. | The emergency contact's city | New York
Santa Monica Toronto |
Used to keep the contact's address on file |
1 Special characters accepted within the string include: alphanumeric, space, period, apostrophe, dash, number symbol #, comma, underscore, forward slash /, parentheses (), &
Order | Data Type | Description | Examples | Why This Is Needed |
---|---|---|---|---|
20 |
Accepted Values: 2-letter state/province. State/Prov Accepted Value3. |
The emergency contact's two letter state/province. If the Country is the UK, this field should be left blank. See below for Valid State/Prov accepted value. |
FL IL MA | Used to keep the contact's address on file |
Accepted Values | State Name | Country Name |
---|---|---|
AU-ACT | Australian Capital Territory | Australia |
AU-NSW | New South Wales | Australia |
AU-NT | Northern Territory | Australia |
AU-QLD | Queensland | Australia |
AU-SA | South Australia | Australia |
AU-TAS | Tasmania | Australia |
AU-VIC | Victoria | Australia |
AU-WA | Western Australia | Australia |
AB | Alberta | Canada |
BC | British Columbia | Canada |
MB | Manitoba | Canada |
NB | New Brunswick | Canada |
NL | Newfoundland and Labrador | Canada |
NS | Nova Scotia | Canada |
NT | Northwest Territories | Canada |
NU | Nunavut | Canada |
ON | Ontario | Canada |
PE | Prince Edward Island | Canada |
QC | Quebec | Canada |
SK | Saskatchewan | Canada |
YT | Yukon | Canada |
CN-AH | Anhui Sheng | China |
CN-BJ | Beijing Shi | China |
CN-CQ | Chongqing Shi | China |
CN-FJ | Fujian Sheng | China |
CN-GD | Guangdong Sheng | China |
CN-GS | Gansu Sheng | China |
CN-GX | Guangxi Zhuangzu Zizhiqu | China |
CN-GZ | Guizhou Sheng | China |
CN-HA | Henan Sheng | China |
CN-HB | Hubei Sheng | China |
CN-HE | Hebei Sheng | China |
CN-HI | Hainan Sheng | China |
CN-HK | Hong Kong SAR | China |
CN-HL | Heilongjiang Sheng | China |
CN-HN | Hunan Sheng | China |
CN-JL | Jilin Sheng | China |
CN-JS | Jiangsu Sheng | China |
CN-JX | Jiangxi Sheng | China |
CN-LN | Liaoning Sheng | China |
CN-MO | Macao SAR | China |
CN-NM | Nei Mongol Zizhiqu | China |
CN-NX | Ningxia Huizi Zizhiqu | China |
CN-QH | Qinghai Sheng | China |
CN-SC | Sichuan Sheng | China |
CN-SD | Shandong Sheng | China |
CN-SH | Shanghai Shi | China |
CN-SN | Shaanxi Sheng | China |
CN-SX | Shanxi Sheng | China |
CN-TJ | Tianjin Shi | China |
CN-TW | Taiwan Sheng | China |
CN-XJ | Xinjiang Uygur Zizhiqu | China |
CN-XZ | Xizang Zizhiqu | China |
CN-YN | Yunnan Sheng | China |
CN-ZJ | Zhejiang Sheng | China |
CZ-10 | Praha, Hlavní město | Czech Republic |
CZ-20 | Středočeský kraj | Czech Republic |
CZ-201 | Benešov | Czech Republic |
CZ-202 | Beroun | Czech Republic |
CZ-203 | Kladno | Czech Republic |
CZ-204 | Kolín | Czech Republic |
CZ-205 | Kutná Hora | Czech Republic |
CZ-206 | Mělník | Czech Republic |
CZ-207 | Mladá Boleslav | Czech Republic |
CZ-208 | Nymburk | Czech Republic |
CZ-209 | Praha-východ | Czech Republic |
CZ-20A | Praha-západ | Czech Republic |
CZ-20B | Příbram | Czech Republic |
CZ-20C | Rakovník | Czech Republic |
CZ-31 | Jihočeský kraj | Czech Republic |
CZ-311 | České Budějovice | Czech Republic |
CZ-312 | Český Krumlov | Czech Republic |
CZ-313 | Jindřichův Hradec | Czech Republic |
CZ-314 | Písek | Czech Republic |
CZ-315 | Prachatice | Czech Republic |
CZ-316 | Strakonice | Czech Republic |
CZ-317 | Tábor | Czech Republic |
CZ-32 | Plzeňský kraj | Czech Republic |
CZ-321 | Domažlice | Czech Republic |
CZ-322 | Klatovy | Czech Republic |
CZ-323 | Plzeň-město | Czech Republic |
CZ-324 | Plzeň-jih | Czech Republic |
CZ-325 | Plzeň-sever | Czech Republic |
CZ-326 | Rokycany | Czech Republic |
CZ-327 | Tachov | Czech Republic |
CZ-41 | Karlovarský kraj | Czech Republic |
CZ-411 | Cheb | Czech Republic |
CZ-412 | Karlovy Vary | Czech Republic |
CZ-413 | Sokolov | Czech Republic |
CZ-42 | Ústecký kraj | Czech Republic |
CZ-421 | Děčín | Czech Republic |
CZ-422 | Chomutov | Czech Republic |
CZ-423 | Litoměřice | Czech Republic |
CZ-424 | Louny | Czech Republic |
CZ-425 | Most | Czech Republic |
CZ-426 | Teplice | Czech Republic |
CZ-427 | Ústí nad Labem | Czech Republic |
CZ-51 | Liberecký kraj | Czech Republic |
CZ-511 | Česká Lípa | Czech Republic |
CZ-512 | Jablonec nad Nisou | Czech Republic |
CZ-513 | Liberec | Czech Republic |
CZ-514 | Semily | Czech Republic |
CZ-52 | Královéhradecký kraj | Czech Republic |
CZ-521 | Hradec Králové | Czech Republic |
CZ-522 | Jičín | Czech Republic |
CZ-523 | Náchod | Czech Republic |
CZ-524 | Rychnov nad Kněžnou | Czech Republic |
CZ-525 | Trutnov | Czech Republic |
CZ-53 | Pardubický kraj | Czech Republic |
CZ-531 | Chrudim | Czech Republic |
CZ-532 | Pardubice | Czech Republic |
CZ-533 | Svitavy | Czech Republic |
CZ-534 | Ústí nad Orlicí | Czech Republic |
CZ-63 | Kraj Vysočina | Czech Republic |
CZ-631 | Havlíčkův Brod | Czech Republic |
CZ-632 | Jihlava | Czech Republic |
CZ-633 | Pelhřimov | Czech Republic |
CZ-634 | Třebíč | Czech Republic |
CZ-635 | Žďár nad Sázavou | Czech Republic |
CZ-64 | Jihomoravský kraj | Czech Republic |
CZ-641 | Blansko | Czech Republic |
CZ-642 | Brno-město | Czech Republic |
CZ-643 | Brno-venkov | Czech Republic |
CZ-644 | Břeclav | Czech Republic |
CZ-645 | Hodonín | Czech Republic |
CZ-646 | Vyškov | Czech Republic |
CZ-647 | Znojmo | Czech Republic |
CZ-71 | Olomoucký kraj | Czech Republic |
CZ-711 | Jeseník | Czech Republic |
CZ-712 | Olomouc | Czech Republic |
CZ-713 | Prostějov | Czech Republic |
CZ-714 | Přerov | Czech Republic |
CZ-715 | Šumperk | Czech Republic |
CZ-72 | Zlínský kraj | Czech Republic |
CZ-721 | Kroměříž | Czech Republic |
CZ-722 | Uherské Hradiště | Czech Republic |
CZ-723 | Vsetín | Czech Republic |
CZ-724 | Zlín | Czech Republic |
CZ-80 | Moravskoslezský kraj | Czech Republic |
CZ-801 | Bruntál | Czech Republic |
CZ-802 | Frýdek-Místek | Czech Republic |
CZ-803 | Karviná | Czech Republic |
CZ-804 | Nový Jičín | Czech Republic |
CZ-805 | Opava | Czech Republic |
CZ-806 | Ostrava-město | Czech Republic |
DE-BB | Brandenburg | Germany |
DE-BE | Berlin | Germany |
DE-BW | Baden-Württemberg | Germany |
DE-BY | Bayern | Germany |
DE-HB | Bremen | Germany |
DE-HE | Hessen | Germany |
DE-HH | Hamburg | Germany |
DE-MV | Mecklenburg-Vorpommern | Germany |
DE-NI | Niedersachsen | Germany |
DE-NW | Nordrhein-Westfalen | Germany |
DE-RP | Rheinland-Pfalz | Germany |
DE-SH | Schleswig-Holstein | German |
DE-SL | Saarland | Germany |
DE-SN | Sachsen | Germany |
DE-ST | Sachsen-Anhalt | Germany |
DE-TH | Thüringen | Germany |
IN-AN | Andaman and Nicobar Islands | India |
IN-AP | Andhra Pradesh | India |
IN-AR | Arunachal Pradesh | India |
IN-AS | Assam | India |
IN-BR | Bihar | India |
IN-CH | Chandigarh | India |
IN-DD | Daman and Diu | India |
IN-DL | Delhi | India |
IN-DN | Dadra and Nagar Haveli | India |
IN-GA | Goa | India |
IN-GJ | Gujarat | India |
IN-HP | Himachal Pradesh | India |
IN-HR | Haryana | India |
IN-JH | Jharkhand | India |
IN-JK | Jammu and Kashmir | India |
IN-KA | Karnataka | India |
IN-KL | Kerala | India |
IN-LD | Lakshadweep | India |
IN-MH | Maharashtra | India |
IN-ML | Meghalaya | India |
IN-MN | Manipur | India |
IN-MP | Madhya Pradesh | India |
IN-MZ | Mizoram | India |
IN-NL | Nagaland | India |
IN-OR | Orissa | India |
IN-PB | Punjab | India |
IN-PY | Pondicherry | India |
IN-RJ | Rajasthan | India |
IN-SK | Sikkim | India |
IN-TG | Telangana | India |
IN-TN | Tamil Nadu | India |
IN-TR | Tripura | India |
IN-UP | Uttar Pradesh | India |
IN-UT | Uttarakhand | India |
IN-WB | West Bengal | India |
N/A | State is not required | Ireland |
IT-21 | Piemonte | Italy |
IT-23 | Valle d'Aosta | Italy |
IT-25 | Lombardia | Italy |
IT-32 | Trentino-Alte Adige | Italy |
IT-34 | Veneto | Italy |
IT-36 | Friuli-Venezia Giulia | Italy |
IT-42 | Liguria | Italy |
IT-45 | Emilia-Romagna | Italy |
IT-52 | Toscana | Italy |
IT-55 | Umbria | Italy |
IT-57 | Marche | Italy |
IT-62 | Lazio | Italy |
IT-65 | Abruzzo | Italy |
IT-67 | Molise | Italy |
IT-72 | Campania | Italy |
IT-75 | Puglia | Italy |
IT-77 | Basilicata | Italy |
IT-78 | Calabria | Italy |
IT-82 | Sicilia | Italy |
IT-88 | Sardegna | Italy |
IT-AG | Agrigento | Italy |
IT-AL | Alessandria | Italy |
IT-AN | Ancona | Italy |
IT-AP | Ascoli Piceno | Italy |
IT-AQ | LAquila | Italy |
IT-AR | Arezzo | Italy |
IT-AT | Asti | Italy |
IT-AV | Avellino | Italy |
IT-BA | Bari | Italy |
IT-BG | Bergamo | Italy |
IT-BI | Biella | Italy |
IT-BL | Belluno | Italy |
IT-BN | Benevento | Italy |
IT-BO | Bologna | Italy |
IT-BR | Brindisi | Italy |
IT-BS | Brescia | Italy |
IT-BT | Barletta-Andria-Trani | Italy |
IT-BZ | Bolzano | Italy |
IT-CA | Cagliari | Italy |
IT-CB | Campobasso | Italy |
IT-CE | Caserta | Italy |
IT-CH | Chieti | Italy |
IT-CL | Caltanissetta | Italy |
IT-CN | Cuneo | Italy |
IT-CO | Como | Italy |
IT-CR | Cremona | Italy |
IT-CS | Cosenza | Italy |
IT-CT | Catania | Italy |
IT-CZ | Catanzaro | Italy |
IT-EN | Enna | Italy |
IT-FC | Forlì-Cesena | Italy |
IT-FE | Ferrara | Italy |
IT-FG | Foggia | Italy |
IT-FI | Firenze | Italy |
IT-FM | Fermo | Italy |
IT-FR | Frosinone | Italy |
IT-GE | Genova | Italy |
IT-GO | Gorizia | Italy |
IT-GR | Grosseto | Italy |
IT-IM | Imperia | Italy |
IT-IS | Isernia | Italy |
IT-KR | Crotone | Italy |
IT-LC | Lecco | Italy |
IT-LE | Lecce | Italy |
IT-LI | Livorno | Italy |
IT-LO | Lodi | Italy |
IT-LT | Latina | Italy |
IT-LU | Lucca | Italy |
IT-MB | Monza e Brianza | Italy |
IT-MC | Macerata | Italy |
IT-ME | Mesaina | Italy |
IT-MI | Milano | Italy |
IT-MN | Mantova | Italy |
IT-MO | Modena | Italy |
IT-MS | Massa | Italy |
IT-MT | Matera | Italy |
IT-NA | Napoli | Italy |
IT-NO | Novara | Italy |
IT-NU | Nuoro | Italy |
IT-OR | Oristano | Italy |
IT-PA | Palermo | Italy |
IT-PC | Piacenza | Italy |
IT-PD | Padova | Italy |
IT-PE | Pescara | Italy |
IT-PG | Perugia | Italy |
IT-PI | Pisa | Italy |
IT-PN | Pordenone | Italy |
IT-PO | Prato | Italy |
IT-PR | Parma | Italy |
IT-PT | Pistoia | Italy |
IT-PU | Pesaro e Urbino | Italy |
IT-PV | Pavia | Italy |
IT-PZ | Potenza | Italy |
IT-RA | Ravenna | Italy |
IT-RC | Reggio Calabria | Italy |
IT-RE | Reggio Emilia | Italy |
IT-RG | Ragusa | Italy |
IT-RI | Rieti | Italy |
IT-RM | Roma | Italy |
IT-RN | Rimini | Italy |
IT-RO | Rovigo | Italy |
IT-SA | Salerno | Italy |
IT-SD | Sud Sardegna | Italy |
IT-SI | Siena | Italy |
IT-SO | Sondrio | Italy |
IT-SP | LaSpezia | Italy |
IT-SR | Siracusa | Italy |
IT-SS | Sassari | Italy |
IT-SV | Savona | Italy |
IT-TA | Taranto | Italy |
IT-TE | Teramo | Italy |
IT-TN | Trento | Italy |
IT-TO | Torino | Italy |
IT-TP | Trapani | Italy |
IT-TR | Terni | Italy |
IT-TS | Trieste | Italy |
IT-TV | Treviso | Italy |
IT-UD | Udine | Italy |
IT-VA | Varese | Italy |
IT-VB | Verbano-Cusio-Ossola | Italy |
IT-VC | Vercelli | Italy |
IT-VE | Venezia | Italy |
IT-VI | Vicenza | Italy |
IT-VR | Verona | Italy |
IT-VT | Viterbo | Italy |
IT-VV | Viterbo | Italy |
IT-W | Vibo Valentia | Italy |
JP-01 | Hokkaidô | Japan |
JP-02 | Aomori | Japan |
JP-03 | Iwate | Japan |
JP-04 | Miyagi | Japan |
JP-05 | Akita | Japan |
JP-06 | Yamagata | Japan |
JP-07 | Hukusima | Japan |
JP-08 | Ibaraki | Japan |
JP-09 | Totigi | Japan |
JP-10 | Gunma | Japan |
JP-11 | Saitama | Japan |
JP-12 | Tiba | Japan |
JP-13 | Tôkyô | Japan |
JP-14 | Kanagawa | Japan |
JP-15 | Niigata | Japan |
JP-16 | Toyama | Japan |
JP-17 | Isikawa | Japan |
JP-18 | Hukui | Japan |
JP-19 | Yamanasi | Japan |
JP-20 | Nagano | Japan |
JP-21 | Gihu | Japan |
JP-22 | Sizuoka | Japan |
JP-23 | Aiti | Japan |
JP-24 | Mie | Japan |
JP-25 | Siga | Japan |
JP-26 | Kyôto | Japan |
JP-27 | Ôsaka | Japan |
JP-28 | Hyôgo | Japan |
JP-29 | Nara | Japan |
JP-30 | Wakayama | Japan |
JP-31 | Tottori | Japan |
JP-33 | Okayama | Japan |
JP-34 | Hirosima | Japan |
JP-35 | Yamaguti | Japan |
JP-36 | Tokusima | Japan |
JP-37 | Kagawa | Japan |
JP-38 | Ehime | Japan |
