The People List screen in People contains filters for searching for employees and columns for showing employee information. Filters are contained in a panel that opens when you load the People List screen. You can open and close this panel by clicking Filter:
Columns are shown in the list of employees and can be configured by clicking View. The Name column is required and locked:
Access authorizations configured in the Authorizations tab of System Admin > Roles control which filters and columns are available to you.
The following table lists the filters and columns that are available in the People List screen and their access authorizations. The table is divided into the following categories:
- Personal
- Status and Work
- Policies and Groups
- Pay
- Predictive Analytics
Filter/Column | Available as a Filter | Available as a Column | Authorization Dependency |
---|---|---|---|
Personal (Category) | |||
Common Name | Yes (as part of the Name filter) | Yes | Employee Personal Information |
Employee Number (just called Number in the column) | Yes | Yes | Employee Number |
Length of Service | No | Yes |
Employee Personal Information Employee Key Dates |
No | Yes | Employee Contact Information | |
Lives in State/Province | No | Yes | Employee Contact Information |
Middle Name | Yes (as part of the Name filter) | Yes | Employee Personal Information |
Most Recent Hire Date | Yes | Yes |
Employee Personal Information Employee Key Dates |
Name | Yes | Yes (required) | None |
National ID Number/SSN | Yes | No | Social Security Number |
Original Hire Date | Yes | Yes |
Employee Personal Information Employee Key Dates |
Preferred Last Name | No | Yes | Employee Contact Information |
Primary Address | No | Yes | Employee Contact Information |
Seniority Date | Yes | Yes |
Employee Personal Information Employee Key Dates |
Termination Date | Yes | Yes |
Employee Personal Information Employee Key Dates |
No | Yes (shows Business Twitter) | Employee Contact Information | |
Status and Work (Category) | |||
Business Unit | Yes | Yes | Available only if your organization uses Position Management. |
Department | Yes | No | Employee Work Assignment - Primary Records |
Job | Yes | No | Employee Work Assignment - Primary Records |
Job Assignment | Yes | Yes (shows primary job assignment) | Employee Work Assignment - Primary Records |
Location | Yes | Yes (shows primary location) | Employee Work Assignment - Primary Records |
Manager | Yes | Yes | None |
Primary Position | Yes | Yes | Available only if your organization uses Position Management. |
Status | Yes | Yes | Employee Status Information |
Virtual | No | Yes | Employee Work Assignment - Primary Records |
Policies and Groups (Category) | |||
Attendance Policy | Yes | No | Employee Status Information |
Employee Group | Yes | No | Employee Status Information |
Entitlement Policy | Yes | No | Employee Status Information |
Holiday Group | Yes | No | Employee Status Information |
Overtime Group | Yes | No | Employee Status Information |
Time Entry Policy | Yes | No | Employee Status Information |
Rate Policy | Yes | No | Employee Status Information |
Schedule Rule Policy | Yes | No | Employee Status Information |
Shift Rotation | Yes | No | Employee Status Information |
Shift Trading Policy | Yes | No | Employee Status Information |
Time Off Policy | Yes | No | Employee Status Information |
Pay (Category) | |||
Annual Salary | Yes | Yes | Employee Pay Information |
Base Rate | Yes | Yes | Employee Pay Information |
Pay Class | Yes | Yes | Employee Status Information |
Pay Group | Yes | No | Employee Status Information |
Pay Policy | Yes | No | Employee Status Information |
Pay Type | Yes | Yes | Employee Status Information |
Payroll Policy | Yes | No | Employee Status Information |
Predictive Analytics (Category) | |||
Flight Risk | Yes | Yes | Employee Personal Information |
Performance | Yes | Yes | None |
See also: