Client cultures determine the language of the user interface and other regional settings that may vary by country, such as date format. You configure cultures in Site Setup > Client, in the Cultures tab.
The core languages available in Dayforce are:
| Country or Region | Language | Culture Name in Dayforce | Culture Code |
|---|---|---|---|
| United States | English | English (United States) | en-US |
| United Kingdom | English | English (United Kingdom) | en-UK |
| Canada | French | Français (Canada) | fr-CA |
| Latin America | Spanish | Español (Latinoamérica) | es-419 |
The following additional languages are available when you purchase the language pack:
| Country | Language | Culture Name in Dayforce | Culture Code |
|---|---|---|---|
| Albania | Albanian | Albanian (Albania) | sq-AL |
| Argentina | Spanish | Español (República Argentina) | es-AR |
| Australia | English | English (Australia) | en-AU |
| Brazil | Portuguese | Português (Brasil) | pt-BR |
| Bulgaria | Bulgarian | български (България) | bg-BG |
| Canada | English | English (Canada) | en-CA |
| Chile | Spanish | español (República de Chile) | es-CL |
| China | Chinese (Simplified) | 中文(中国) | zh-CN |
| Colombia | Spanish | español (República de Colombia) | es-CO |
| Costa Rica | Spanish | español (República de Costa Rica) | es-CR |
| Croatia | Croatian | Hrvatski (Hrvatska) | hr-HR |
| Czech Republic | Czech | Čeština (Česko) | cs-CZ |
| Denmark | Danish | Dansk (Danmark) | da-DK |
| Estonia | Estonian | eesti (Eesti) | et-EE |
| Finland | Finnish | suomi (Suomi) | fi-FI |
| France | French | Français (France) | fr-FR |
| Germany | German | Deutsch (Deutschland) | de-DE |
| Greece | Greek | Ελληνικά (Ελλάδα) | el-GR |
| Guatemala | Spanish | español (Guatemala) | es-GT |
| Hungary | Hungarian | Magyar (Magyarország) | hu-HU |
| India | Hindi | हिन्दी (भारत) | hi-IN |
| Indonesia | Indonesian | Indonesian (Indonesia) | id-ID |
| Ireland | English | English (Ireland) | en-IE |
| Italy | Italian | Italiano (Italy) | it-IT |
| Japan | Japanese | 日本語 (日本) | ja-JP |
| Korea | Korean | 한국어(대한민국) | ko-KR |
| Latvia | Latvian | latviešu (Latvija) | lv-LV |
| Lithuania | Lithuanian | lietuviu (Lietuva) | lt-LT |
| Malaysia | Malay | Melayu (Malaysia) | ms-MY |
| Malta | Maltese | Malti (Malta) | mt-MT |
| Mauritius | English | English (Mauritius) | en-MU |
| Mexico | Spanish | Español (México) | es-MX |
| Netherlands | Dutch | Nederlands (Nederland) | nl-NL |
| New Zealand | English | English (New Zealand) | en-NZ |
| Northern Macedonia | Macedonian | Macedonian (Northern Macedonian) | mk-MK |
| Norway | Norwegian | Norsk bokmål (Norge) | nb-NO |
| Panama | Spanish | Español (República de Panamá) | es-PA |
| Peru | Spanish | español (Perú) | es-PE |
| Philippines | Filipino | Filipino (Pilipinas) | fil-PH |
| Poland | Polish | Polski (Polska) | pl-PL |
| Portugal | Portuguese | Português (Portugal) | pt-PT |
| Romania | Romanian | Română (România) | ro-RO |
| Russia | Russian | Russian (Russia) | ru-RU |
| Serbia | Serbian | Srpski (Srbija) | sr-Latn-RS |
| Singapore | Chinese (Simplified) | 中文(新加坡) | zh-Hans-SG |
| Singapore | English | English (Singapore) | en-SG |
| Slovakia | Slovak | Slovenčina (Slovensko) | sk-SK |
| Slovenia | Slovenian | Slovenian (Slovenia) | sl-SI |
| Spain | Spanish | español (España, alfabetización internacional) | es-ES |
| Sweden | Swedish | Svenska (Sverige) | sv-SE |
| Thailand | Thai | ไทย (ไทย) | th-TH |
| Turkey | Turkish | Türkçe (Türkiye) | tr-TR |
| Vietnam | Vietnamese | Tiếng Việt (Việt Nam) | vi-VN |
| Chinese (Traditional) | 中文(繁体) | zh-Hant | |
| Chinese (Simplified) | 中文(简体) | zh-Hans |
Note: English (Australia) and English (New Zealand) client cultures are available but aren't yet fully supported in the user interface. This might affect the formatting of UI elements, such as calendars, dates, numbers, or other characters.
To review culture information for your organization and confirm the default culture:
- Go to Site Setup > Client and click the Cultures tab.
- If it’s not already selected, select the checkbox for your organization's default culture in the Default column and click Save.
- Verify that the list contains all of the required cultures.
To add a culture to the list:
- Go to Site Setup > Client and click the Cultures tab.
- Click Add.
- Click the field in the Culture column to expand the Culture drop-down list and select a culture. Dayforce populates the Name and Description columns according to your selection.
- Click Save.
Note: Dayforce translates labels in the user interface (UI) and might translate all, some, or none of the Dayforce administrator and user guides, release notes, and interface specifications.